Washington Co. Livestock - Springfield, KY
USDA-reported auction results · regular sale day Tuesday
SALE OF AUGUST 18, 2026- Washington Co. Livestock in Springfield, Kentucky held its last reported cattle auction on .
- Receipts: 538 head (vs 465 a year ago).
- Regular sale day: Tuesday.
This sale538
Last reported420
Year ago465
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1-2 ($/cwt) | |||||
| 2 | 262 | 262 | 540.00 | 540.00 | |
| 4 | 335–340 | 338 | 470.00–485.00 | 477.56 | |
| 3 | 360–370 | 363 | 455.00–460.00 | 458.30 | |
| 2 | 352 | 352 | 507.50 | 507.50 | Fancy |
| 3 | 420–430 | 423 | 462.50–482.50 | 475.06 | |
| 15 | 419–420 | 419 | 494.00–507.50 | 499.41 | Fancy |
| 5 | 460 | 460 | 452.50–460.00 | 457.50 | |
| 12 | 497 | 497 | 470.00 | 470.00 | Fancy |
| 13 | 522–547 | 532 | 440.00–462.50 | 448.49 | |
| 3 | 503 | 503 | 475.00 | 475.00 | Value Added |
| 31 | 572–597 | 589 | 420.00–425.00 | 421.57 | |
| 11 | 615–642 | 627 | 370.00–391.00 | 383.63 | |
| 54 | 602–606 | 603 | 400.00–415.00 | 407.55 | Value Added |
| 10 | 653–666 | 661 | 360.00–364.00 | 362.35 | |
| 10 | 705–745 | 733 | 320.00–339.00 | 332.04 | |
| STEERS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 385 | 385 | 410.00 | 410.00 | |
| 2 | 402 | 402 | 457.50 | 457.50 | |
| 5 | 455–482 | 469 | 425.00–432.50 | 429.07 | |
| 1 | 505 | 505 | 415.00 | 415.00 | |
| 2 | 560 | 560 | 369.00 | 369.00 | |
| 2 | 647 | 647 | 357.00 | 357.00 | |
| 3 | 652–690 | 665 | 330.00–344.00 | 339.16 | |
| 14 | 738 | 738 | 305.00 | 305.00 | |
| 1 | 750 | 750 | 291.00 | 291.00 | |
| 1 | 845 | 845 | 298.00 | 298.00 | |
| HEIFERS - Medium and Large 1-2 ($/cwt) | |||||
| 5 | 349 | 349 | 447.50 | 447.50 | |
| 4 | 375–394 | 387 | 402.50–425.00 | 418.31 | |
| 8 | 420–448 | 436 | 380.00–400.00 | 384.96 | |
| 9 | 432 | 432 | 407.50 | 407.50 | Fancy |
| 9 | 460–492 | 478 | 352.50–374.00 | 369.59 | |
| 12 | 458–487 | 463 | 400.00–406.00 | 404.95 | Fancy |
| 19 | 500–548 | 533 | 352.50–369.00 | 362.80 | |
| 20 | 550–597 | 589 | 339.00–355.00 | 344.80 | |
| 12 | 552–565 | 561 | 360.00–371.00 | 363.61 | Value Added |
| 14 | 629–640 | 630 | 327.00–337.00 | 334.71 | |
| 3 | 623 | 623 | 343.00 | 343.00 | Value Added |
| 12 | 650–682 | 669 | 303.00–321.00 | 309.93 | |
| 16 | 739–748 | 742 | 299.00–301.00 | 300.37 | |
| 1 | 790 | 790 | 282.50 | 282.50 | |
| 1 | 950 | 950 | 283.00 | 283.00 | |
| HEIFERS - Medium and Large 2-3 ($/cwt) | |||||
| 2 | 392 | 392 | 397.50 | 397.50 | |
| 1 | 435 | 435 | 360.00 | 360.00 | |
| 1 | 495 | 495 | 356.00 | 356.00 | |
| 2 | 505–535 | 520 | 348.00–352.50 | 350.19 | |
| 1 | 555 | 555 | 326.00 | 326.00 | |
| 1 | 655 | 655 | 279.00 | 279.00 | |
| 1 | 700 | 700 | 297.50 | 297.50 | |
| 1 | 775 | 775 | 260.00 | 260.00 | |
| 1 | 835 | 835 | 270.00 | 270.00 | |
| 1 | 975 | 975 | 277.00 | 277.00 | |
| BULLS - Medium and Large 1-2 ($/cwt) | |||||
| 4 | 388 | 388 | 427.50 | 427.50 | |
| 4 | 430–440 | 435 | 440.00–447.50 | 444.99 | |
| 3 | 410–430 | 417 | 485.00–490.00 | 486.72 | Fancy |
| 2 | 460–465 | 463 | 450.00–452.50 | 451.24 | |
| 3 | 517–525 | 520 | 390.00–399.00 | 393.03 | |
| 1 | 535 | 535 | 430.00 | 430.00 | Fancy |
| 3 | 573 | 573 | 390.00 | 390.00 | |
| 1 | 630 | 630 | 339.00 | 339.00 | |
| 2 | 660–665 | 663 | 322.50–335.00 | 328.77 | |
| 2 | 710–740 | 725 | 311.00–312.50 | 311.73 | |
| BULLS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 305 | 305 | 350.00 | 350.00 | |
| 2 | 538 | 538 | 352.50 | 352.50 | |
| 1 | 575 | 575 | 359.00 | 359.00 | |
| 1 | 635 | 635 | 333.00 | 333.00 | |
| 1 | 685 | 685 | 312.50 | 312.50 | |
| COWS - Breaker 75-80% ($/cwt) | |||||
| 2 | 1660–1690 | 1675 | 172.00–176.00 | 174.02 | Average |
| COWS - Boner 80-85% ($/cwt) | |||||
| 2 | 1190–1200 | 1195 | 177.00 | 177.00 | Average |
| 4 | 1065–1405 | 1190 | 153.00–160.00 | 157.06 | Low |
| 1 | 1260 | 1260 | 150.00 | 150.00 | Very Low |
| COWS - Lean 85-90% ($/cwt) | |||||
| 1 | 940 | 940 | 150.00 | 150.00 | Low |
| 2 | 805–1040 | 923 | 137.00–140.00 | 138.31 | Very Low |
| BULLS - 1-2 ($/cwt) | |||||
| 3 | 1085–1865 | 1470 | 216.00–222.50 | 218.59 | Average |
| 4 | 1440–1865 | 1710 | 226.50–231.50 | 228.52 | High |
Download this barn’s results (CSV) · Official USDA report (PDF)
More Kentucky barns: Blue Grass Stockyards · Blue Grass Stockyards · Blue Grass Stockyards · Livingston Co. Livestock Market · all →
Get the weekly wrap-up incl. Washington results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.