Hay prices this week
Per-ton hay auction prices from 10 USDA-reported auctions
MARKET REPORT - WEEK OF OCTOBER 19, 2026- 9 of 10 tracked hay auctions reported a sale in the last 14 days (as of ).
- Hay offered at the auctions that sell by the ton: 1,908 tons.
- Grass, premium: $216.74 a ton on 357 tons at 2 auctions.
- Grass, fair: $127.89 a ton on 180 tons at 4 auctions.
- Alfalfa, premium/supreme: $248.46 a ton on 159 tons at 1 auction.
- Large Round bales averaged $184.14 a ton across all hay types and qualities (1,346 tons).
- Large Square bales averaged $231.39 a ton across all hay types and qualities (510 tons).
Price per ton by type and quality
| Type | Quality | Avg price | Tons | Auctions |
|---|---|---|---|---|
| Grass | Premium | $216.74 | 357 | 2 |
| Grass | Fair | $127.89 | 180 | 4 |
| Alfalfa | Premium/Supreme | $248.46 | 159 | 1 |
| Alfalfa | Good | $222.58 | 145 | 3 |
| Grass | Good/Premium | $176.08 | 141 | 1 |
| Alfalfa/Grass Mix | Good | $229.99 | 134 | 5 |
| Grass | Good | $233.14 | 83 | 4 |
| Alfalfa | Fair/Good | $150.13 | 76 | 1 |
| Prairie/Meadow Grass | Utility | $55.14 | 72 | 1 |
| Alfalfa/Grass Mix | Premium/Supreme | $232.66 | 62 | 1 |
| Grass | Fair/Good | $160.36 | 56 | 1 |
| Alfalfa/Grass Mix | Fair/Good | $148.46 | 52 | 2 |
| Alfalfa | Good/Premium | $166.17 | 49 | 1 |
| Orchard Grass | Premium | $323.35 | 49 | 2 |
| Alfalfa/Grass Mix | Premium | $333.62 | 36 | 3 |
| Alfalfa/Grass Mix | Good/Premium | $209.00 | 35 | 3 |
| Grass | Utility | $86.66 | 30 | 2 |
| Alfalfa/Grass Mix | Fair | $159.72 | 25 | 4 |
| Orchard Grass | Good | $254.29 | 24 | 2 |
| Mixed Grass | Good | $217.08 | 24 | 2 |
| Millet | Fair | $160.00 | 23 | 1 |
| Grass | Utility/Fair | $140.00 | 22 | 1 |
| Alfalfa/Grass Mix | Supreme | $429.49 | 22 | 2 |
| Orchard Grass | Fair | $165.00 | 17 | 1 |
| Alfalfa | Fair | $119.36 | 16 | 1 |
| Alfalfa | Premium | $322.22 | 12 | 1 |
| Oat | Fair | $80.00 | 10 | 1 |
| Alfalfa/Grass Mix | Utility | $65.00 | 9 | 1 |
| Mixed Grass | Fair/Good | $174.38 | 8 | 2 |
| Orchard/Timothy Grass | Good | $240.00 | 5 | 1 |
| Mixed Grass | Utility | $60.00 | 4 | 1 |
| Alfalfa/Grass Mix | Utility/Fair | $100.00 | 2 | 1 |
Auctions that sell by the bale
| Type | Quality | Bale | Avg price | Bales | Auctions |
|---|---|---|---|---|---|
| Mixed Grass | Utility/Fair | Small Square | $2.65 | 240 | 1 |
| Alfalfa | Fair | Small Square | $3.66 | 222 | 1 |
| Grass | Utility | Large Round | $47.19 | 211 | 1 |
| Alfalfa | Good/Premium | Small Square Bundled | $5.08 | 210 | 1 |
| Alfalfa/Grass Mix | Supreme | Small Square | $9.25 | 122 | 1 |
| Grass | Fair | Small Square | $4.70 | 120 | 1 |
| Alfalfa/Grass Mix | Fair | Large Round | $53.33 | 90 | 1 |
| Alfalfa | Utility/Fair | Large Round | $63.86 | 88 | 1 |
| Clover/Grass Mix | Utility | Large Round | $53.57 | 77 | 1 |
| Alfalfa/Grass Mix | Utility | Large Round | $55.00 | 64 | 1 |
| Alfalfa | Fair/Good | Large Square 3x4 | $82.02 | 62 | 1 |
| Clover | Utility | Large Round | $25.00 | 60 | 1 |
| Alfalfa/Grass Mix | Premium | Small Square | $11.50 | 30 | 1 |
| Clover/Grass Mix | Premium | Small Square | $7.00 | 30 | 1 |
| Alfalfa | Premium | Small Square | $12.50 | 18 | 1 |
Quantity-weighted averages across tracked hay auctions in the last 14 days. Straw and corn stalks are on each auction's page.
The hay auctions (10)
Common questions
How much is a ton of hay right now?
At USDA-reported hay auctions in the last 14 days, grass (premium) averaged $216.74; grass (fair) averaged $127.89; alfalfa (premium/supreme) averaged $248.46 a ton. Quality moves the price more than type does, so match the designation before you compare.
Why do some hay auctions sell by the bale?
Small-square and local auctions often sell by the bale because bale weights vary and buyers haul their own. Those prices are in their own table here and are never converted to tons.
Where do these hay prices come from?
USDA AMS Market News and state department of agriculture reporters cover each auction and publish a weighted-average report; every auction page links its official PDF.
Download: hay-prices.csv. Livestock: feeder cattle · goats · lambs.
Get the weekly sale barn wrap-up
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.