Southwest Missouri Hay Auction - Golden City, MO
Hay auction results · Saturday, seasonal
SALE OF OCTOBER 5, 2026- Southwest Missouri Hay Auction in Golden City, Missouri held its last USDA-reported hay sale on .
- Hay offered: 3,090 bales, against 1,534 at the last reported sale and 3,695 a year ago.
- Alfalfa, premium (small square): $14.00 a bale on 504 bales.
- Brome Grass, good/premium (small square): $10.00 a bale on 336 bales.
- Alfalfa/Orchard Mix, premium (small square): $11.60 a bale on 315 bales.
- Sale schedule: Saturday, seasonal.
Special Note:Auctions are held the first Saturday of every month at 10:00 am sharp. All hay is sold by the bale and average weights are provided for each lot. Test results are provided when available! A large crowd turned out for the monthly SW MO Hay Auction with demand being very good from buyers on site and online and absentee bids made for a successful auction. Dry conditions for the local area had some buyers stocking up for the colder months ahead. The round bales were 47% of the offering and the large and small square bales were 53%. Most of the Mixed grass round bales were selling with a higher trend this month and the other types selling mostly higher as well. Tonnage prices on other Hay: Alfalfa Premium 509.00 /ton, Alfalfa Good/Premium- 295.00 to 393.00 /ton; Alfalfa/Grass- Good 178.00 to 184.00 /ton, Alfalfa/Grass Good to Premium- 224.00 to 376.00 /ton; Alfalfa/Orchard Good 257.00 /ton; Premium 457.00 to 522.00.00 /ton; Orchard/Brome Lg squares 262.00 to 346.00.00 /ton. Teff 168.00 to 273.00 /ton; Prairie hay round bales Good 96.00 to 116.00 /ton. Prairie Lg Sq 103.00 to 133.00 /ton. Mixed grasses Fair to Good 75.00 to 89.00 /ton, and Good 91.00 to 113.00 /ton. Fescue/FUSDA market reporter, Golden City, MO
The hay ledger
| Package | Qty | Price range | Avg price | |
|---|---|---|---|---|
| Hay: Alfalfa - Premium ($/bale) | ||||
| Small Square | 504 | 14.00 | 14.00 | 2nd Cut |
| Hay: Alfalfa - Good ($/bale) | ||||
| Large Square 3x4 | 16 | 130.00–180.00 | 164.38 | Excessive Moisture |
| Medium Square 3x3 | 56 | 130.00–152.50 | 139.20 | 2nd Cut |
| Hay: Alfalfa/Grass Mix - Good/Premium ($/bale) | ||||
| Medium Square 3x3 | 40 | 90.00–120.00 | 97.50 | |
| Medium Square 3x3 | 66 | 110.00–140.00 | 116.82 | 4th Cut |
| Hay: Alfalfa/Grass Mix - Good ($/bale) | ||||
| Medium Square 3x3 | 66 | 67.50–70.00 | 67.73 | |
| Hay: Alfalfa/Orchard Mix - Premium ($/bale) | ||||
| Small Square | 315 | 10.50–12.00 | 11.60 | 3rd Cut |
| Hay: Alfalfa/Orchard Mix - Good/Premium ($/bale) | ||||
| Large Round | 34 | 220.00 | 220.00 | |
| Hay: Bermuda Grass - Good ($/bale) | ||||
| Medium Round | 23 | 55.00 | 55.00 | |
| Hay: Brome Grass - Good/Premium ($/bale) | ||||
| Small Square | 336 | 10.00 | 10.00 | |
| Hay: Brome Grass - Good ($/bale) | ||||
| Medium Square 3x3 | 48 | 72.50 | 72.50 | |
| Medium Round | 16 | 80.00 | 80.00 | |
| Hay: Fescue Grass - Good ($/bale) | ||||
| Large Round | 130 | 52.50–70.00 | 60.73 | |
| Medium Round | 119 | 45.00–50.00 | 47.65 | |
| Hay: Fescue Grass - Fair/Good ($/bale) | ||||
| Medium Round | 40 | 40.00 | 40.00 | |
| Hay: Fescue Grass - Fair ($/bale) | ||||
| Medium Round | 36 | 25.00 | 25.00 | |
| Hay: Johnson Grass - Utility ($/bale) | ||||
| Medium Round | 27 | 12.50 | 12.50 | |
| Hay: Mixed Grass - Good ($/bale) | ||||
| Medium Square 3x3 | 4 | 65.00 | 65.00 | |
| Large Round | 60 | 50.00–67.50 | 59.33 | |
| Medium Round | 205 | 45.00–55.00 | 47.63 | |
| Hay: Mixed Grass - Fair/Good ($/bale) | ||||
| Medium Square 3x3 | 13 | 35.00 | 35.00 | |
| Large Round | 83 | 45.00–47.50 | 45.75 | |
| Medium Round | 116 | 30.00–45.00 | 43.28 | |
| Hay: Mixed Grass - Fair ($/bale) | ||||
| Large Round | 30 | 32.50 | 32.50 | |
| Medium Round | 143 | 22.50–35.00 | 26.78 | |
| Hay: Mixed Grass - Utility/Fair ($/bale) | ||||
| Medium Round | 43 | 22.50 | 22.50 | |
| Hay: Mixed Grass - Utility ($/bale) | ||||
| Medium Round | 68 | 15.00–17.50 | 16.25 | |
| Hay: Orchard Grass - Good/Premium ($/bale) | ||||
| Medium Square 3x3 | 66 | 85.00–112.50 | 92.08 | 2nd Cut |
| Hay: Prairie/Meadow Grass - Good ($/bale) | ||||
| Medium Square 3x3 | 78 | 35.00–45.00 | 37.69 | |
| Large Round | 30 | 65.00 | 65.00 | |
| Medium Round | 76 | 47.50–55.00 | 51.84 | |
| Hay: Prairie/Meadow Grass - Fair/Good ($/bale) | ||||
| Large Round | 60 | 55.00–57.50 | 56.25 | |
| Medium Round | 90 | 42.50–45.00 | 43.44 | |
| Hay: Teff - Premium ($/bale) | ||||
| Medium Square 3x3 | 29 | 90.00–110.00 | 101.72 | |
| Hay: Teff - Good/Premium ($/bale) | ||||
| Medium Square 3x3 | 20 | 110.00 | 110.00 | |
| Medium Round | 4 | 100.00 | 100.00 | |
Download these results (CSV) · Official USDA report (PDF)
Other hay auctions: Arthur Sale Barn Hay Auction (Arthur, IL) · Rock Valley Hay Auction (Rock Valley, IA) · HPL Auctions (Union, IA) · Topeka Hay Auction (Topeka, IN) · Shipshewana Hay Auction (Shipshewana, IN) · Pipestone Hay and Straw Auction (Pipestone, MN) · Wolgemuth Hay Auction (New Holland, PA) · Wolgemuth Hay Auction (Leola, PA) · Dakota Hay Auction (Corsica, SD) · national hay prices →
Questions
When is the Southwest Missouri Hay Auction?
USDA lists the Southwest Missouri Hay Auction in Golden City, Missouri as: Saturday, seasonal. The last reported sale was October 5, 2026.
What is hay selling for at Southwest Missouri Hay Auction?
Every class, package and price from the last sale is in the table above.
What do Supreme, Premium, Good and Fair mean?
They are USDA's hay quality designations, from Supreme down through Premium, Good, Fair and Utility, judged on feeding value (for alfalfa, mainly fiber and relative feed value). The same hay type sells at very different prices across designations, so each is priced on its own line.
Get the weekly sale barn wrap-up
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.