Rock Valley Hay Auction - Rock Valley, IA
Hay auction results · Thursday
SALE OF OCTOBER 15, 2026- Rock Valley Hay Auction in Rock Valley, Iowa held its last USDA-reported hay sale on .
- Hay offered: 1,067 tons, against 1,141 at the last reported sale and 744 a year ago.
- Straw: 83 tons.
- Grass, premium: $209.90 a ton on 338 tons.
- Alfalfa, premium/supreme: $248.46 a ton on 159 tons.
- Grass, good/premium: $176.08 a ton on 141 tons.
- Sale schedule: Thursday.
Compared to last Thursday, Alfalfa 17.00-26.00 higher. Alf/grass firm. Grass 6.00-23.00 higher. Cornstalks/straw weak in a light test. Another lighter run again today. Trade active with good demand. New bedding is rolls in.USDA market reporter, Rock Valley, IA
The hay ledger
| Package | Qty | Price range | Avg price | |
|---|---|---|---|---|
| Hay: Alfalfa - Premium/Supreme ($/ton) | ||||
| Large Square 3x4 | 22 | 237.50 | 237.50 | 1st Cut |
| Large Square 3x4 | 25 | 240.00 | 240.00 | 5th Cut |
| Large Round | 112 | 245.00–275.00 | 252.50 | 2nd Cut |
| Hay: Alfalfa - Good/Premium ($/ton) | ||||
| Large Square 3x4 | 49 | 162.50–170.00 | 166.17 | |
| Hay: Alfalfa - Fair/Good ($/ton) | ||||
| Large Square 3x4 | 25 | 152.50 | 152.50 | |
| Large Round | 51 | 145.00–152.50 | 148.97 | |
| Hay: Alfalfa/Grass Mix - Premium/Supreme ($/ton) | ||||
| Large Round | 8 | 200.00 | 200.00 | |
| Large Round | 54 | 235.00–240.00 | 237.50 | 1st Cut |
| Hay: Alfalfa/Grass Mix - Good/Premium ($/ton) | ||||
| Medium Square 3x3 | 21 | 175.00 | 175.00 | 3rd Cut |
| Hay: Alfalfa/Grass Mix - Fair/Good ($/ton) | ||||
| Large Square 3x4 | 23 | 145.00 | 145.00 | |
| Large Round | 25 | 145.00 | 145.00 | 3rd Cut |
| Hay: Grass - Premium ($/ton) | ||||
| Medium Square 3x3 | 26 | 195.00 | 195.00 | |
| Medium Square 3x3 | 25 | 205.00 | 205.00 | 2nd Cut |
| Large Round | 287 | 202.50–257.50 | 211.68 | |
| Hay: Grass - Good/Premium ($/ton) | ||||
| Large Square 3x4 | 23 | 172.50 | 172.50 | 1st Cut |
| Large Square 3x4 | 26 | 180.00 | 180.00 | 2nd Cut |
| Large Round | 92 | 172.50–185.00 | 175.87 | |
| Hay: Grass - Fair/Good ($/ton) | ||||
| Large Round | 56 | 157.50–162.50 | 160.36 | |
| Hay: Grass - Utility/Fair ($/ton) | ||||
| Large Round | 22 | 140.00 | 140.00 | |
| Hay: Grass - Utility ($/ton) | ||||
| Large Square 3x4 | 23 | 97.50 | 97.50 | 3rd Cut |
| Hay: Prairie/Meadow Grass - Utility ($/ton) | ||||
| Large Round | 72 | 50.00–60.00 | 55.14 | CRP |
| Straw: Corn Stalk ($/ton) | ||||
| Round | 27 | 45.00 | 45.00 | |
| Straw: Wheat ($/ton) | ||||
| Large Square | 27 | 137.50 | 137.50 | |
| Large Square | 29 | 75.00 | 75.00 | Bottom Bales |
Download these results (CSV) · Official USDA report (PDF)
Other hay auctions: Arthur Sale Barn Hay Auction (Arthur, IL) · HPL Auctions (Union, IA) · Topeka Hay Auction (Topeka, IN) · Shipshewana Hay Auction (Shipshewana, IN) · Pipestone Hay and Straw Auction (Pipestone, MN) · Southwest Missouri Hay Auction (Golden City, MO) · Wolgemuth Hay Auction (New Holland, PA) · Wolgemuth Hay Auction (Leola, PA) · Dakota Hay Auction (Corsica, SD) · national hay prices →
Questions
When is the Rock Valley Hay Auction?
USDA lists the Rock Valley Hay Auction in Rock Valley, Iowa as: Thursday. The last reported sale was October 15, 2026.
What is hay selling for at Rock Valley Hay Auction?
At the October 15, 2026 sale, grass (premium) averaged $209.90 a ton on 338 tons, the biggest class of the day. Every class, package and price is in the table above.
What do Supreme, Premium, Good and Fair mean?
They are USDA's hay quality designations, from Supreme down through Premium, Good, Fair and Utility, judged on feeding value (for alfalfa, mainly fiber and relative feed value). The same hay type sells at very different prices across designations, so each is priced on its own line.
Get the weekly sale barn wrap-up
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.