Lamb prices this week
Slaughter lamb, ewe and ram prices from 36 USDA-reported sheep sales
MARKET REPORT - WEEK OF OCTOBER 19, 2026- 28 USDA-reported sheep sales in the last 14 days, out of 36 we track.
- 120–160 lb wooled and shorn slaughter lambs (Choice and Prime) averaged $286.41/cwt on 1,807 head, $2.86 a pound live.
- 60–80 lb hair breed slaughter lambs (Choice and Prime) averaged $325.80/cwt on 1,461 head.
- Slaughter ewes, Good averaged $126.52/cwt on 936 head.
Wooled and shorn slaughter lambs
| Weight | Choice and Prime ($/cwt) |
|---|---|
| 40–60 lb | $363.98 (166 hd) |
| 60–80 lb | $353.86 (494 hd) |
| 80–100 lb | $316.06 (448 hd) |
| 100–120 lb | $303.62 (902 hd) |
| 120–160 lb | $286.41 (1,807 hd) |
Hair breed slaughter lambs
| Weight | Choice and Prime ($/cwt) |
|---|---|
| 40–60 lb | $357.90 (540 hd) |
| 60–80 lb | $325.80 (1,461 hd) |
| 80–100 lb | $301.71 (1,048 hd) |
| 100–120 lb | $288.56 (342 hd) |
| 120–160 lb | $273.59 (291 hd) |
Head-weighted averages across every tracked sale in the last 14 days, Choice and Choice-and-Prime grades only.
Ewes and rams
| Class | Unit | Avg price | Head | Avg weight |
|---|---|---|---|---|
| Slaughter ewes, Good | $/cwt | $126.52 | 936 | 159 lb |
| Slaughter ewes, Good | $/head | $198.07 | 58 | 148 lb |
| Slaughter hair ewes, Good | $/cwt | $160.61 | 354 | 127 lb |
| Slaughter hair ewes, Good | $/head | $207.67 | 41 | 119 lb |
| Slaughter rams | $/cwt | $156.02 | 189 | 198 lb |
| Slaughter rams | $/head | $205.50 | 25 | 156 lb |
Where 60–80 lb hair lambs brought the most
| Sale | Choice hair lambs ($/cwt) | On | Sale date |
|---|---|---|---|
| Kalona Sale Barn - Kalona, IA | $362.87 | 67 head | October 21, 2026 |
| New Holland Sale Stable Inc. - New Holland, PA | $342.40 | 272 head | October 19, 2026 |
| Greencastle Livestock Market - Greencastle, PA | $341.11 | 65 head | October 20, 2026 |
| Paris Stockyards - Paris, KY | $336.57 | 119 head | October 20, 2026 |
| United Producers Inc. - Bowling Green, KY | $334.75 | 146 head | October 11, 2026 |
| Montgomery County Livestock Auction - Montgomery City, MO | $334.63 | 131 head | October 8, 2026 |
| Blue Grass Stockyards - Richmond, KY | $324.86 | 94 head | October 12, 2026 |
| Pawnee Sale Barn - Pawnee, OK | $318.76 | 89 head | October 16, 2026 |
| SEMO Livestock Sales - Jackson, MO | $318.62 | 56 head | October 16, 2026 |
| Tennessee Livestock Producers - Columbia, TN | $313.80 | 223 head | October 12, 2026 |
| Centennial Livestock Auction - Fort Collins, CO | $302.72 | 51 head | October 21, 2026 |
| TS White LLC - Diamond, MO | $282.45 | 94 head | October 16, 2026 |
Every sheep sale we track (36)
Arkansas
Colorado
Iowa
Indiana
Kentucky
Missouri
Mississippi
Montana
North Carolina
Oklahoma
Pennsylvania
South Dakota
Tennessee
Texas
Utah
Virginia
West Virginia
Common questions
What are lamb prices per pound right now?
120-160 lb Choice and Prime wooled and shorn slaughter lambs averaged $286.41/cwt at USDA-reported auctions in the last 14 days, which is $2.86 a pound live.
Why are hair sheep and wool lambs priced separately?
Hair breeds (Katahdin, Dorper and their crosses) shed instead of growing a fleece and are usually lighter at market, and buyers treat them as a separate class. USDA reports them in their own sections, so they get their own table here.
What do Choice and Prime mean for lambs?
They are USDA quality grades for slaughter lambs, Prime being the highest. Most auction lambs grade Choice; Good and Utility lambs sell lower and are left out of these benchmark tables, though every grade is on the individual sale pages.
Goats: kid, nanny and billy prices.
Get the weekly sale barn wrap-up
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.