New Holland Sale Stable Inc. - New Holland, PA
USDA-reported auction results · regular sale day Thursday
SALE OF AUGUST 13, 2026- New Holland Sale Stable Inc. in New Holland, Pennsylvania held its last reported cattle auction on .
- Receipts: 1,230 head (vs 1,078 a year ago).
- Regular sale day: Thursday.
This sale1,230
Last reported1,294
Year ago1,078
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Choice and Prime 3-4 ($/cwt) | |||||
| 12 | 1530–1785 | 1676 | 240.00–250.00 | 245.79 | Average |
| STEERS - Choice 2-3 ($/cwt) | |||||
| 18 | 1340–1675 | 1513 | 230.00–245.00 | 238.74 | Average |
| STEERS - Select 2-3 ($/cwt) | |||||
| 13 | 1220–1640 | 1406 | 210.00–227.50 | 220.93 | Average |
| DAIRY STEERS - Choice 2-3 ($/cwt) | |||||
| 8 | 1175–1725 | 1476 | 192.50–210.00 | 201.77 | Average |
| 5 | 1965–2260 | 2126 | 182.00–188.00 | 184.55 | Average |
| DAIRY STEERS - Select 2-3 ($/cwt) | |||||
| 4 | 1095–1635 | 1380 | 185.00–187.50 | 186.71 | Average |
| 8 | 1400–2140 | 1881 | 190.00–202.50 | 193.77 | Average |
| 5 | 1500–1955 | 1760 | 181.00–187.50 | 185.61 | Average |
| HEIFERS - Choice and Prime 3-4 ($/cwt) | |||||
| 2 | 1525–1550 | 1538 | 242.50–243.00 | 242.75 | Average |
| HEIFERS - Choice 2-3 ($/cwt) | |||||
| 9 | 1250–1665 | 1445 | 220.00–232.50 | 224.34 | Average |
| HEIFERS - Select 2-3 ($/cwt) | |||||
| 2 | 1410–1510 | 1460 | 200.00–210.00 | 205.17 | Average |
| 9 | 1170–1535 | 1334 | 185.00–197.50 | 190.05 | Average |
| 5 | 1035–1190 | 1124 | 205.00–212.50 | 208.11 | Average |
| 5 | 1230–1745 | 1512 | 194.00–205.00 | 196.30 | Average |
| 3 | 1535–1703 | 1614 | 182.50–190.00 | 186.63 | Average |
| 12 | 1610–1965 | 1732 | 165.00–176.00 | 169.04 | Average |
| 28 | 1225–1765 | 1541 | 150.00–162.00 | 156.05 | Average |
| 9 | 1165–1600 | 1426 | 164.00–169.00 | 166.02 | High |
| 6 | 1475–1794 | 1642 | 140.00–148.00 | 144.81 | Low |
| 31 | 930–1670 | 1347 | 130.00–147.00 | 136.35 | Average |
| 7 | 1050–1375 | 1270 | 148.00–155.00 | 150.41 | High |
| 27 | 910–1650 | 1306 | 120.00–128.00 | 123.86 | Low |
| 14 | 950–1590 | 1323 | 112.00–118.00 | 116.23 | Very Low |
| BULLS - 1-2 ($/cwt) | |||||
| 3 | 1215–2050 | 1557 | 180.00–227.50 | 203.49 | Average |
| 1 | 2030 | 2030 | 187.00 | 187.00 | Average |
| BULLS - Number 3 ($/cwt) | |||||
| 3 | 80–85 | 82 | 600.00–950.00 | 792.35 | |
| 4 | 90–95 | 93 | 650.00–825.00 | 718.24 | |
| 2 | 100–105 | 103 | 700.00–825.00 | 760.98 | |
| 1 | 110 | 110 | 300.00 | 300.00 | |
| BULLS - Utility ($/cwt) | |||||
| 1 | 85 | 85 | 275.00 | 275.00 | Jersey |
| HEIFERS - Number 2 ($/cwt) | |||||
| 4 | 80–85 | 83 | 500.00–1,100.00 | 763.64 | |
| 1 | 90 | 90 | 900.00 | 900.00 | |
Download this barn’s results (CSV) · Official USDA report (PDF)
Get the weekly wrap-up incl. New results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.