South Branch Valley Livestock Exchange - Moorefield, WV
USDA-reported auction results · regular sale day Wednesday
SALE OF AUGUST 8, 2026- South Branch Valley Livestock Exchange in Moorefield, West Virginia held its last reported cattle auction on .
- Receipts: 268 head.
- 500-600 lb Medium & Large 1 steers averaged $470.00/cwt on 3 head.
- Regular sale day: Wednesday.
This sale268
Last reported295
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1 ($/cwt) | |||||
| 3 | 528 | 528 | 470.00 | 470.00 | |
| STEERS - Medium and Large 1-2 ($/cwt) | |||||
| 4 | 451 | 451 | 430.00 | 430.00 | |
| STEERS - Medium 1 ($/cwt) | |||||
| 3 | 422 | 422 | 470.00 | 470.00 | |
| 1 | 450 | 450 | 415.00 | 415.00 | |
| 1 | 510 | 510 | 450.00 | 450.00 | |
| 10 | 575–597 | 594 | 310.00–425.00 | 399.85 | |
| 4 | 623 | 623 | 390.00 | 390.00 | |
| 2 | 698 | 698 | 350.00 | 350.00 | |
| 1 | 705 | 705 | 350.00 | 350.00 | |
| 1 | 1000 | 1000 | 235.00 | 235.00 | Sheep Flock dispersal |
| STEERS - Medium 2 ($/cwt) | |||||
| 1 | 415 | 415 | 425.00 | 425.00 | |
| 1 | 480 | 480 | 400.00 | 400.00 | |
| 2 | 510–540 | 525 | 315.00–400.00 | 356.29 | |
| 1 | 745 | 745 | 340.00 | 340.00 | |
| HEIFERS - Medium 1 ($/cwt) | |||||
| 1 | 355 | 355 | 355.00 | 355.00 | |
| 1 | 430 | 430 | 410.00 | 410.00 | |
| 3 | 450–470 | 457 | 425.00–445.00 | 431.86 | |
| 2 | 563 | 563 | 370.00 | 370.00 | |
| 2 | 640 | 640 | 330.00 | 330.00 | |
| 1 | 705 | 705 | 310.00 | 310.00 | |
| 1 | 795 | 795 | 275.00 | 275.00 | |
| HEIFERS - Medium 1-2 ($/cwt) | |||||
| 4 | 423 | 423 | 430.00 | 430.00 | |
| 7 | 931 | 931 | 250.00 | 250.00 | |
| HEIFERS - Medium 2 ($/cwt) | |||||
| 3 | 345 | 345 | 400.00 | 400.00 | Thin Fleshed |
| 4 | 378 | 378 | 400.00 | 400.00 | |
| 3 | 453–480 | 462 | 355.00–415.00 | 394.22 | |
| 1 | 545 | 545 | 360.00 | 360.00 | |
| 1 | 620 | 620 | 320.00 | 320.00 | |
| 1 | 715 | 715 | 240.00 | 240.00 | |
| HEIFERS - Medium 3 ($/cwt) | |||||
| 1 | 625 | 625 | 290.00 | 290.00 | |
| BULLS - Large 1 ($/cwt) | |||||
| 2 | 545 | 545 | 425.00 | 425.00 | |
| BULLS - Medium 1 ($/cwt) | |||||
| 1 | 310 | 310 | 360.00 | 360.00 | |
| 3 | 392 | 392 | 425.00 | 425.00 | |
| 1 | 545 | 545 | 430.00 | 430.00 | |
| BULLS - Medium 2 ($/cwt) | |||||
| 3 | 345 | 345 | 410.00 | 410.00 | |
| 2 | 515 | 515 | 375.00 | 375.00 | |
| 1 | 600 | 600 | 320.00 | 320.00 | |
| BULLS - Medium 3 ($/cwt) | |||||
| 2 | 365 | 365 | 440.00 | 440.00 | Thin Fleshed |
| 1 | 865 | 865 | 210.00 | 210.00 | |
| STEERS - Choice and Prime 3 ($/cwt) | |||||
| 5 | 1511 | 1511 | 227.00 | 227.00 | Average |
| STEERS - Choice 3 ($/cwt) | |||||
| 13 | 1384–1670 | 1473 | 223.00–229.00 | 227.99 | Average |
| HEIFERS - Choice 3 ($/cwt) | |||||
| 9 | 1275–1315 | 1292 | 215.00–225.00 | 221.77 | Average |
| COWS - Premium White 65-75% ($/cwt) | |||||
| 3 | 1501 | 1501 | 200.00 | 200.00 | Average |
| COWS - Breaker 75-80% ($/cwt) | |||||
| 2 | 1646–1745 | 1696 | 145.00–162.00 | 153.25 | Average |
| COWS - Boner 80-85% ($/cwt) | |||||
| 21 | 1186–1656 | 1466 | 130.00–180.00 | 155.23 | Average |
| 5 | 1200–1495 | 1329 | 142.00–165.00 | 154.92 | Average |
| 5 | 1348–1544 | 1477 | 200.00–210.00 | 205.04 | Average |
| 2 | 1397–1525 | 1461 | 174.00–190.00 | 181.65 | High |
| COWS - Lean 85-90% ($/cwt) | |||||
| 13 | 1055–1525 | 1263 | 115.00–161.00 | 140.25 | Average |
| 7 | 975–1390 | 1151 | 132.00–159.00 | 142.72 | Average |
| 1 | 930 | 930 | 145.00 | 145.00 | Average |
| 1 | 965 | 965 | 110.00 | 110.00 | Low |
| BULLS - 1 ($/cwt) | |||||
| 1 | 1745 | 1745 | 175.00 | 175.00 | Average |
| 2 | 1340–1775 | 1558 | 110.00–150.00 | 132.79 | Low |
| BULLS - 1-2 ($/cwt) | |||||
| 7 | 1155–1975 | 1676 | 207.00–250.00 | 224.85 | Average |
| 2 | 1675 | 1675 | 210.00 | 210.00 | Average |
Download this barn’s results (CSV) · Official USDA report (PDF)
More West Virginia barns: Jackson County Regional · all →
Get the weekly wrap-up incl. South results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.