Cleveland County Agriculture & Livestock Exchange - Shelby, NC
USDA-reported auction results · regular sale day Tuesday
SALE OF AUGUST 19, 2026- Cleveland County Agriculture & Livestock Exchange in Shelby, North Carolina held its last reported cattle auction on .
- Receipts: 226 head (vs 421 a year ago).
- 500-600 lb Medium & Large 1 steers averaged $389.13/cwt on 24 head.
- 700-800 lb Medium & Large 1 steers averaged $270.00/cwt on 1 head.
- Regular sale day: Tuesday.
This sale226
Last reported425
Year ago421
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1 ($/cwt) | |||||
| 1 | 270 | 270 | 530.00 | 530.00 | |
| 1 | 355 | 355 | 485.00 | 485.00 | |
| 3 | 415–445 | 433 | 392.50–427.50 | 408.75 | |
| 4 | 460–490 | 476 | 360.00–387.50 | 378.65 | |
| 5 | 500–545 | 528 | 365.00–392.50 | 378.16 | |
| 6 | 550–595 | 567 | 365.00–390.00 | 383.38 | |
| 13 | 582 | 582 | 396.00 | 396.00 | Value Added |
| 6 | 600–640 | 612 | 345.00–387.50 | 362.37 | |
| 9 | 650–685 | 665 | 320.00–345.00 | 340.03 | |
| 1 | 725 | 725 | 270.00 | 270.00 | |
| 1 | 855 | 855 | 295.00 | 295.00 | |
| STEERS - Medium and Large 2 ($/cwt) | |||||
| 2 | 275–295 | 285 | 400.00–440.00 | 420.70 | |
| 1 | 440 | 440 | 350.00 | 350.00 | |
| 1 | 505 | 505 | 342.50 | 342.50 | |
| 2 | 565–595 | 580 | 320.00–330.00 | 324.87 | |
| HEIFERS - Medium and Large 1 ($/cwt) | |||||
| 4 | 320–345 | 333 | 370.00–400.00 | 387.29 | |
| 4 | 360–385 | 375 | 390.00–420.00 | 402.70 | |
| HEIFERS - Medium and Large 2 ($/cwt) | |||||
| 1 | 215 | 215 | 310.00 | 310.00 | |
| 1 | 340 | 340 | 350.00 | 350.00 | |
| 1 | 365 | 365 | 370.00 | 370.00 | |
| 4 | 425–440 | 430 | 305.00–365.00 | 345.19 | |
| 1 | 595 | 595 | 240.00 | 240.00 | |
| 2 | 705–710 | 708 | 210.00–217.50 | 213.74 | |
| BULLS - Medium and Large 1 ($/cwt) | |||||
| 1 | 235 | 235 | 540.00 | 540.00 | |
| 1 | 260 | 260 | 490.00 | 490.00 | |
| 3 | 320–325 | 323 | 505.00–520.00 | 514.97 | |
| 6 | 355–395 | 381 | 462.50–485.00 | 474.35 | |
| 5 | 410–445 | 429 | 390.00–422.50 | 407.47 | |
| 13 | 450–495 | 474 | 350.00–390.00 | 371.72 | |
| 9 | 505–545 | 524 | 330.00–372.50 | 349.05 | |
| 8 | 550–595 | 572 | 315.00–360.00 | 339.01 | |
| 2 | 630–640 | 635 | 335.00–340.00 | 337.52 | |
| 2 | 675–685 | 680 | 300.00–310.00 | 305.04 | |
| 1 | 700 | 700 | 270.00 | 270.00 | |
| 3 | 760–790 | 773 | 245.00–270.00 | 253.19 | |
| BULLS - Medium and Large 2 ($/cwt) | |||||
| 2 | 330–345 | 338 | 400.00–420.00 | 409.78 | |
| 2 | 420–435 | 428 | 355.00–385.00 | 370.26 | |
| 4 | 450–495 | 475 | 320.00–350.00 | 332.47 | |
| 6 | 520–545 | 532 | 265.00–297.50 | 280.31 | |
| 4 | 555–595 | 578 | 280.00–325.00 | 307.81 | |
| 4 | 600–615 | 608 | 240.00–290.00 | 254.84 | |
| 3 | 660–685 | 668 | 235.00–265.00 | 250.19 | |
| 1 | 735 | 735 | 200.00 | 200.00 | |
| 1 | 785 | 785 | 180.00 | 180.00 | |
| 1 | 945 | 945 | 200.00 | 200.00 | |
| COWS - Boner 80-85% ($/cwt) | |||||
| 4 | 1010–1430 | 1208 | 158.00–177.50 | 169.32 | Average |
| 1 | 1600 | 1600 | 180.00 | 180.00 | High |
| COWS - Lean 85-90% ($/cwt) | |||||
| 6 | 725–1055 | 939 | 136.00–155.00 | 147.35 | Average |
| BULLS - 1-2 ($/cwt) | |||||
| 2 | 1190–2265 | 1728 | 182.00–201.00 | 188.54 | Average |
| 1 | 2175 | 2175 | 219.00 | 219.00 | High |
Download this barn’s results (CSV) · Official USDA report (PDF)
More North Carolina barns: Carolina Stockyards · Harward Brothers Livestock Market · Southeastern Auction Co. Inc. · WNC Regional Livestock Center · Wilkes Livestock Exchange · all →
Get the weekly wrap-up incl. Cleveland results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.