Wilkes Livestock Exchange - North Wilkesboro, NC
USDA-reported auction results · regular sale day Wednesday
SALE OF AUGUST 19, 2026- Wilkes Livestock Exchange in North Wilkesboro, North Carolina held its last reported cattle auction on .
- Receipts: 370 head (vs 41 a year ago).
- 500-600 lb Medium & Large 1 steers averaged $414.22/cwt on 19 head.
- 700-800 lb Medium & Large 1 steers averaged $325.88/cwt on 32 head.
- Regular sale day: Wednesday.
This sale370
Last reported91
Year ago41
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1 ($/cwt) | |||||
| 1 | 395 | 395 | 465.00 | 465.00 | |
| 1 | 425 | 425 | 449.00 | 449.00 | |
| 3 | 453–490 | 465 | 422.00–432.00 | 425.51 | |
| 14 | 520 | 520 | 427.00 | 427.00 | |
| 5 | 565–581 | 578 | 372.00–380.00 | 378.44 | |
| 22 | 627 | 627 | 381.00 | 381.00 | |
| 25 | 678 | 678 | 337.00 | 337.00 | |
| 32 | 750–755 | 755 | 322.00–326.00 | 325.88 | |
| STEERS - Medium 1 ($/cwt) | |||||
| 2 | 483 | 483 | 417.00 | 417.00 | |
| 5 | 589–590 | 589 | 350.00 | 350.00 | |
| STEERS - Medium 2 ($/cwt) | |||||
| 1 | 445 | 445 | 380.00 | 380.00 | |
| 11 | 485 | 485 | 394.00 | 394.00 | |
| 1 | 580 | 580 | 332.00 | 332.00 | |
| 1 | 635 | 635 | 300.00 | 300.00 | |
| 10 | 746 | 746 | 232.00 | 232.00 | |
| HEIFERS - Medium and Large 1 ($/cwt) | |||||
| 1 | 120 | 120 | 650.00 | 650.00 | |
| 1 | 205 | 205 | 400.00 | 400.00 | |
| 1 | 265 | 265 | 390.00 | 390.00 | |
| 1 | 340 | 340 | 420.00 | 420.00 | |
| 8 | 391 | 391 | 377.00 | 377.00 | |
| 10 | 411–430 | 416 | 410.00–435.00 | 424.90 | |
| 1 | 450 | 450 | 422.00 | 422.00 | |
| 6 | 525–547 | 543 | 367.00–389.00 | 385.46 | |
| 1 | 555 | 555 | 352.00 | 352.00 | |
| 20 | 620–642 | 640 | 315.00–335.50 | 333.51 | |
| 3 | 650 | 650 | 352.00 | 352.00 | |
| 2 | 745 | 745 | 280.00 | 280.00 | |
| 11 | 755–783 | 777 | 285.00–300.00 | 290.17 | |
| 9 | 875–895 | 877 | 262.00–265.00 | 264.66 | |
| HEIFERS - Medium 1 ($/cwt) | |||||
| 4 | 455–468 | 465 | 380.00–390.00 | 382.45 | |
| 1 | 590 | 590 | 320.00 | 320.00 | |
| 12 | 652 | 652 | 329.00 | 329.00 | |
| HEIFERS - Medium 2 ($/cwt) | |||||
| 1 | 445 | 445 | 379.00 | 379.00 | |
| 1 | 450 | 450 | 310.00 | 310.00 | |
| 4 | 500–525 | 518 | 302.00–337.00 | 327.72 | |
| 1 | 625 | 625 | 250.00 | 250.00 | |
| 1 | 660 | 660 | 200.00 | 200.00 | |
| HEIFERS - Small and Medium 2 ($/cwt) | |||||
| 1 | 525 | 525 | 167.00 | 167.00 | |
| 1 | 245 | 245 | 250.00 | 250.00 | |
| BULLS - Medium and Large 1 ($/cwt) | |||||
| 2 | 175–180 | 178 | 480.00–500.00 | 490.14 | |
| 6 | 326–330 | 327 | 500.00–515.00 | 502.53 | |
| 1 | 380 | 380 | 508.00 | 508.00 | |
| 1 | 445 | 445 | 410.00 | 410.00 | |
| 1 | 480 | 480 | 410.00 | 410.00 | |
| 6 | 500 | 500 | 431.00 | 431.00 | |
| 3 | 555–580 | 567 | 367.00–385.00 | 373.14 | |
| 1 | 645 | 645 | 415.00 | 415.00 | |
| 2 | 650–680 | 665 | 329.00–335.00 | 332.07 | |
| 1 | 705 | 705 | 290.00 | 290.00 | |
| 1 | 795 | 795 | 242.00 | 242.00 | |
| 4 | 829 | 829 | 250.00 | 250.00 | |
| BULLS - Medium 1 ($/cwt) | |||||
| 1 | 300 | 300 | 470.00 | 470.00 | |
| 2 | 360–375 | 368 | 455.00 | 455.00 | |
| 7 | 450–495 | 486 | 365.00–382.00 | 373.92 | |
| 3 | 521 | 521 | 367.00 | 367.00 | |
| 8 | 580–595 | 582 | 340.00–365.00 | 345.06 | |
| 2 | 625–645 | 635 | 355.00–357.00 | 355.98 | |
| 1 | 700 | 700 | 275.00 | 275.00 | |
| BULLS - Medium 2 ($/cwt) | |||||
| 1 | 325 | 325 | 395.00 | 395.00 | |
| 2 | 365–380 | 373 | 425.00–430.00 | 427.55 | |
| 1 | 415 | 415 | 335.00 | 335.00 | |
| 4 | 470–490 | 481 | 335.00–360.00 | 348.70 | |
| 2 | 535–540 | 538 | 310.00–345.00 | 327.42 | |
| 5 | 618–645 | 626 | 325.00–345.00 | 331.05 | |
| 2 | 680–695 | 688 | 242.00–250.00 | 245.96 | |
| BULLS - Small and Medium 2 ($/cwt) | |||||
| 1 | 345 | 345 | 250.00 | 250.00 | |
| 2 | 525–535 | 530 | 245.00–300.00 | 272.76 | |
| COWS - Lean 85-90% ($/cwt) | |||||
| 1 | 810 | 810 | 144.00 | 144.00 | Average |
| 4 | 640–870 | 724 | 169.00–172.00 | 170.66 | High |
| 2 | 820–870 | 845 | 124.00–130.00 | 126.91 | Low |
| BULLS - 1-2 ($/cwt) | |||||
| 2 | 1485–1775 | 1630 | 206.00–217.00 | 211.99 | High |
Download this barn’s results (CSV) · Official USDA report (PDF)
More North Carolina barns: Carolina Stockyards · Cleveland County Agriculture & Livestock Exchange · Harward Brothers Livestock Market · Southeastern Auction Co. Inc. · WNC Regional Livestock Center · all →
Get the weekly wrap-up incl. Wilkes results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.