Blue Grass Stockyards - Campbellsville, KY
USDA-reported auction results · regular sale day Wednesday
SALE OF AUGUST 19, 2026- Blue Grass Stockyards in Campbellsville, Kentucky held its last reported cattle auction on .
- Receipts: 376 head (vs 211 a year ago).
- Regular sale day: Wednesday.
This sale376
Last reported321
Year ago211
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 475 | 475 | 462.50 | 462.50 | |
| 4 | 460–465 | 464 | 490.00–500.00 | 493.13 | Fancy |
| 5 | 505–545 | 519 | 357.50–370.00 | 362.50 | |
| 11 | 550–562 | 557 | 360.00–382.50 | 374.14 | |
| 11 | 567–582 | 570 | 392.50–420.00 | 414.89 | Value Added |
| 23 | 600–649 | 626 | 362.50–381.00 | 373.76 | |
| 27 | 651–675 | 657 | 372.50–381.00 | 379.68 | |
| 10 | 720–721 | 721 | 324.50–339.00 | 331.76 | |
| 4 | 780 | 780 | 334.50 | 334.50 | |
| 1 | 835 | 835 | 317.50 | 317.50 | |
| 13 | 804 | 804 | 339.75 | 339.75 | Value Added |
| 10 | 851–887 | 871 | 313.50–336.00 | 322.44 | |
| 3 | 923 | 923 | 309.00 | 309.00 | Special Note: Video Loads |
| STEERS - Medium and Large 2 ($/cwt) | |||||
| 4 | 465–485 | 478 | 410.00–437.50 | 419.21 | |
| 1 | 610 | 610 | 345.00 | 345.00 | |
| STEERS - Medium and Large 2-3 ($/cwt) | |||||
| 2 | 495 | 495 | 370.00 | 370.00 | |
| 1 | 570 | 570 | 337.50 | 337.50 | |
| 2 | 655–670 | 663 | 302.50–327.50 | 315.14 | |
| 1 | 785 | 785 | 300.00 | 300.00 | |
| HEIFERS - Medium and Large 1-2 ($/cwt) | |||||
| 3 | 377–395 | 383 | 400.00–422.50 | 414.77 | |
| 4 | 410–440 | 425 | 387.50–410.00 | 400.29 | |
| 3 | 413 | 413 | 442.50 | 442.50 | Fancy |
| 14 | 450–495 | 478 | 379.00–390.00 | 384.44 | |
| 1 | 450 | 450 | 412.50 | 412.50 | Fancy |
| 5 | 500–545 | 525 | 327.00–350.00 | 336.73 | |
| 11 | 528–529 | 529 | 364.00–370.00 | 367.82 | Value Added |
| 12 | 556–595 | 572 | 330.00–350.00 | 337.86 | |
| 2 | 610 | 610 | 322.50–327.50 | 325.00 | |
| 32 | 617–649 | 627 | 339.00–342.00 | 339.83 | Value Added |
| 1 | 670 | 670 | 307.00 | 307.00 | |
| 10 | 654–665 | 656 | 340.00 | 340.00 | Value Added |
| 5 | 740 | 740 | 315.00 | 315.00 | |
| 10 | 735 | 735 | 330.00 | 330.00 | Value Added |
| 7 | 780–788 | 787 | 316.00–317.50 | 316.21 | |
| 5 | 832–840 | 834 | 286.00–300.00 | 297.18 | |
| 1 | 920 | 920 | 272.50 | 272.50 | |
| HEIFERS - Medium and Large 2 ($/cwt) | |||||
| 1 | 350 | 350 | 392.50 | 392.50 | |
| 2 | 445 | 445 | 357.50–361.00 | 359.25 | |
| 3 | 470–495 | 478 | 350.00–362.50 | 358.19 | |
| 2 | 585–590 | 588 | 322.50–325.00 | 323.76 | |
| HEIFERS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 340 | 340 | 351.00 | 351.00 | |
| 1 | 420 | 420 | 332.50 | 332.50 | |
| 3 | 495 | 495 | 317.50–335.00 | 328.33 | |
| 3 | 515–540 | 530 | 307.50–317.50 | 311.92 | |
| 2 | 565–595 | 580 | 304.00–308.00 | 306.05 | |
| 2 | 610–625 | 618 | 302.00–306.00 | 304.02 | |
| 1 | 650 | 650 | 286.00 | 286.00 | |
| 2 | 715–720 | 718 | 277.00–290.00 | 283.52 | |
| 1 | 755 | 755 | 287.00 | 287.00 | |
| BULLS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 280 | 280 | 515.00 | 515.00 | |
| 2 | 262 | 262 | 570.00 | 570.00 | Fancy |
| 6 | 420–437 | 429 | 450.00–457.50 | 454.54 | |
| 3 | 460–475 | 467 | 425.00–440.00 | 430.78 | |
| 6 | 515–545 | 533 | 342.50–357.50 | 347.38 | |
| 7 | 555–585 | 574 | 332.50–342.50 | 336.80 | |
| 5 | 555–596 | 587 | 360.00–372.50 | 363.87 | Fancy |
| 6 | 605–643 | 624 | 345.00–357.50 | 351.62 | |
| 1 | 680 | 680 | 312.50 | 312.50 | |
| 1 | 730 | 730 | 315.00 | 315.00 | |
| 1 | 790 | 790 | 290.00 | 290.00 | |
| BULLS - Medium and Large 2 ($/cwt) | |||||
| 3 | 475–480 | 478 | 400.00 | 400.00 | |
| BULLS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 345 | 345 | 350.00 | 350.00 | |
| 1 | 350 | 350 | 375.00 | 375.00 | |
| 1 | 425 | 425 | 395.00 | 395.00 | |
| 1 | 485 | 485 | 375.00 | 375.00 | |
| BULLS - Large 1-2 ($/cwt) | |||||
| 1 | 495 | 495 | 287.50 | 287.50 | |
| STEERS - Select and Choice 1-2 ($/cwt) | |||||
| 1 | 1535 | 1535 | 210.00 | 210.00 | Average |
| COWS - Breaker 75-80% ($/cwt) | |||||
| 1 | 1570 | 1570 | 162.00 | 162.00 | Average |
| COWS - Boner 80-85% ($/cwt) | |||||
| 4 | 1040–1380 | 1269 | 156.00–163.00 | 159.49 | Average |
| 1 | 1205 | 1205 | 153.00 | 153.00 | Low |
| COWS - Lean 85-90% ($/cwt) | |||||
| 6 | 885–1150 | 1053 | 145.00–160.00 | 152.92 | Average |
| 2 | 1035–1040 | 1038 | 141.00–142.00 | 141.50 | Low |
| 1 | 1020 | 1020 | 131.00 | 131.00 | Very Low |
| BULLS - 1-2 ($/cwt) | |||||
| 3 | 1780–2015 | 1902 | 204.00–214.00 | 209.82 | Average |
| 4 | 1275–1470 | 1386 | 186.00–195.00 | 189.34 | Low |
Download this barn’s results (CSV) · Official USDA report (PDF)
More Kentucky barns: Blue Grass Stockyards · Blue Grass Stockyards · Livingston Co. Livestock Market · Washington Co. Livestock · all →
Get the weekly wrap-up incl. Blue results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.