Blue Grass Stockyards - Lexington, KY
USDA-reported auction results · regular sale day Tuesday
SALE OF AUGUST 18, 2026- Blue Grass Stockyards in Lexington, Kentucky held its last reported cattle auction on .
- Receipts: 928 head (vs 750 a year ago).
- Regular sale day: Tuesday.
This sale928
Last reported1,436
Year ago750
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 445 | 445 | 447.00 | 447.00 | |
| 4 | 472–482 | 477 | 447.50–462.50 | 454.92 | |
| 2 | 515 | 515 | 440.00 | 440.00 | |
| 8 | 570–577 | 575 | 418.00–422.50 | 421.39 | |
| 9 | 605–638 | 634 | 397.00–410.00 | 398.38 | |
| 2 | 665–695 | 680 | 367.50–375.00 | 371.17 | |
| 22 | 685 | 685 | 395.00 | 395.00 | Value Added |
| 6 | 702–715 | 705 | 347.50–365.00 | 361.21 | |
| 22 | 760–787 | 779 | 330.00–344.00 | 342.54 | |
| 3 | 825 | 825 | 321.00 | 321.00 | |
| 124 | 803 | 803 | 355.00 | 355.00 | Value Added |
| 22 | 893 | 893 | 318.00 | 318.00 | |
| 56 | 897 | 897 | 329.50 | 329.50 | Value Added |
| STEERS - Medium and Large 2 ($/cwt) | |||||
| 3 | 486 | 486 | 427.50 | 427.50 | |
| 1 | 520 | 520 | 397.50 | 397.50 | |
| 1 | 780 | 780 | 322.00 | 322.00 | |
| STEERS - Large 1-2 ($/cwt) | |||||
| 1 | 830 | 830 | 285.00 | 285.00 | |
| HEIFERS - Medium and Large 1-2 ($/cwt) | |||||
| 2 | 460–475 | 468 | 385.00–390.00 | 387.54 | |
| 6 | 505–517 | 509 | 355.00–365.00 | 361.61 | |
| 20 | 608–625 | 615 | 322.50–340.00 | 335.88 | |
| 83 | 615 | 615 | 383.00 | 383.00 | Value Added |
| 2 | 697 | 697 | 310.00 | 310.00 | |
| 25 | 688–692 | 691 | 342.50–348.00 | 346.47 | Value Added |
| 4 | 700–710 | 706 | 307.50–321.00 | 312.72 | |
| 2 | 797 | 797 | 293.00 | 293.00 | |
| 124 | 757–771 | 763 | 307.50–329.25 | 319.86 | Value Added |
| 1 | 865 | 865 | 293.00 | 293.00 | |
| HEIFERS - Medium and Large 2 ($/cwt) | |||||
| 1 | 205 | 205 | 410.00 | 410.00 | |
| 1 | 380 | 380 | 345.00 | 345.00 | |
| 1 | 425 | 425 | 350.00 | 350.00 | |
| 2 | 500–535 | 518 | 340.00–342.50 | 341.29 | |
| 1 | 600 | 600 | 310.00 | 310.00 | |
| HEIFERS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 265 | 265 | 360.00 | 360.00 | |
| 2 | 520–535 | 528 | 300.00–312.50 | 306.16 | |
| 1 | 580 | 580 | 280.00 | 280.00 | |
| HEIFERS - Large 1-2 ($/cwt) | |||||
| 2 | 462 | 462 | 320.00 | 320.00 | |
| 1 | 650 | 650 | 280.00 | 280.00 | |
| HEIFERS - Medium 1-2 ($/cwt) | |||||
| 1 | 505 | 505 | 250.00 | 250.00 | |
| BULLS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 330 | 330 | 450.00 | 450.00 | |
| 2 | 385 | 385 | 440.00 | 440.00 | |
| 1 | 420 | 420 | 425.00 | 425.00 | |
| 2 | 505–520 | 513 | 380.00–402.50 | 391.41 | |
| 1 | 665 | 665 | 327.50 | 327.50 | |
| BULLS - Medium and Large 2 ($/cwt) | |||||
| 1 | 300 | 300 | 420.00 | 420.00 | |
| 2 | 375–380 | 378 | 415.00–425.00 | 420.03 | |
| 1 | 545 | 545 | 350.00 | 350.00 | |
| 1 | 790 | 790 | 252.50 | 252.50 | |
| COWS - Breaker 75-80% ($/cwt) | |||||
| 7 | 1335–1640 | 1516 | 157.00–167.00 | 163.31 | Average |
| COWS - Boner 80-85% ($/cwt) | |||||
| 4 | 1040–1370 | 1241 | 163.00–168.00 | 166.12 | Average |
| COWS - Lean 85-90% ($/cwt) | |||||
| 2 | 1165–1315 | 1240 | 143.00–145.00 | 144.06 | Average |
| 1 | 910 | 910 | 163.00 | 163.00 | High |
| 1 | 1115 | 1115 | 105.00 | 105.00 | Very Low |
| BULLS - 1-2 ($/cwt) | |||||
| 3 | 1320–2110 | 1753 | 202.00–211.00 | 206.39 | Average |
| 2 | 1265–1285 | 1275 | 191.00–192.00 | 191.50 | Low |
Download this barn’s results (CSV) · Official USDA report (PDF)
More Kentucky barns: Blue Grass Stockyards · Blue Grass Stockyards · Livingston Co. Livestock Market · Washington Co. Livestock · all →
Get the weekly wrap-up incl. Blue results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.