Blue Grass Stockyards - Albany, KY
USDA-reported auction results · regular sale day Wednesday
SALE OF AUGUST 19, 2026- Blue Grass Stockyards in Albany, Kentucky held its last reported cattle auction on .
- Receipts: 257 head (vs 651 a year ago).
- Regular sale day: Wednesday.
This sale257
Last reported638
Year ago651
Compared to last week: Feeder steers and heifers under 600 lbs sold 5.00 to 7.00 lower. Feeder steers and heifers over 600 lbs sold 10.00 to 12.00 lower. Slaughter cows and bulls sold 10.00 to 12.00 lower. Supply included: 80% Feeder Cattle ( 25% Steers, 49% Heifers, 27% Bulls); 14% Slaughter Cattle ( 74% Cows, 26% Bulls); 6% Replacement Cattle ( 25% Bred Cows, 75% Cow-Calf Pairs). Feeder cattle supply over 600 lbs was 28%.USDA market reporter, Albany, KY
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1-2 ($/cwt) | |||||
| 3 | 355–377 | 370 | 482.50–505.00 | 497.80 | |
| 1 | 415 | 415 | 482.50 | 482.50 | |
| 5 | 468–475 | 471 | 480.00–497.50 | 490.44 | |
| 2 | 505–525 | 515 | 450.00–465.00 | 457.65 | |
| 3 | 550–567 | 561 | 412.50–440.00 | 421.48 | |
| 5 | 605–645 | 630 | 360.00–377.50 | 364.90 | |
| 1 | 640 | 640 | 387.50 | 387.50 | Fancy |
| 3 | 660–690 | 675 | 342.50–357.50 | 351.69 | |
| 2 | 662 | 662 | 380.00 | 380.00 | Value Added |
| 5 | 705–745 | 722 | 337.50–355.00 | 346.39 | |
| 1 | 795 | 795 | 332.50 | 332.50 | |
| STEERS - Medium and Large 2 ($/cwt) | |||||
| 1 | 395 | 395 | 465.00 | 465.00 | |
| 1 | 420 | 420 | 455.00 | 455.00 | |
| 1 | 525 | 525 | 415.00 | 415.00 | |
| STEERS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 520 | 520 | 360.00 | 360.00 | |
| 2 | 565–595 | 580 | 352.50–355.00 | 353.72 | |
| 1 | 670 | 670 | 307.50 | 307.50 | |
| STEERS - Medium 1-2 ($/cwt) | |||||
| 1 | 470 | 470 | 340.00 | 340.00 | |
| 1 | 540 | 540 | 335.00 | 335.00 | |
| HEIFERS - Medium and Large 1-2 ($/cwt) | |||||
| 8 | 355–388 | 376 | 375.00–397.50 | 389.00 | |
| 5 | 444 | 444 | 405.00 | 405.00 | |
| 13 | 455–483 | 473 | 382.50–417.50 | 398.58 | |
| 12 | 510–546 | 539 | 366.00–380.00 | 368.96 | |
| 7 | 517 | 517 | 432.50 | 432.50 | Value Added |
| 7 | 560–585 | 573 | 337.50–350.00 | 342.94 | |
| 5 | 635–648 | 645 | 302.50–320.00 | 308.95 | |
| 2 | 620 | 620 | 340.00 | 340.00 | Value Added |
| 1 | 655 | 655 | 317.50 | 317.50 | |
| 3 | 655 | 655 | 342.50 | 342.50 | Value Added |
| 1 | 745 | 745 | 325.00 | 325.00 | |
| 4 | 851–885 | 860 | 295.00–312.50 | 299.50 | |
| HEIFERS - Medium and Large 2 ($/cwt) | |||||
| 1 | 315 | 315 | 360.00 | 360.00 | |
| 1 | 420 | 420 | 365.00 | 365.00 | |
| 4 | 450–490 | 474 | 367.50–377.50 | 371.96 | |
| 3 | 500–545 | 515 | 350.00–362.50 | 358.09 | |
| 3 | 590–595 | 593 | 320.00–330.00 | 326.69 | |
| 2 | 605–615 | 610 | 280.00–295.00 | 287.56 | |
| 2 | 700 | 700 | 285.00 | 285.00 | |
| HEIFERS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 430 | 430 | 320.00 | 320.00 | |
| 2 | 460–490 | 475 | 347.50–352.50 | 349.92 | |
| 2 | 510–540 | 525 | 315.00–327.50 | 321.43 | |
| BULLS - Medium and Large 1-2 ($/cwt) | |||||
| 2 | 345 | 345 | 460.00 | 460.00 | |
| 1 | 395 | 395 | 470.00 | 470.00 | |
| 2 | 405–410 | 408 | 462.50–467.50 | 465.02 | |
| 3 | 455–465 | 458 | 457.50–460.00 | 458.35 | |
| 5 | 520–545 | 528 | 362.50–372.50 | 368.49 | |
| 10 | 555–595 | 577 | 345.00–365.00 | 357.43 | |
| 1 | 615 | 615 | 337.50 | 337.50 | |
| 2 | 655–685 | 670 | 320.00 | 320.00 | |
| 4 | 703 | 703 | 308.00 | 308.00 | |
| 1 | 840 | 840 | 282.50 | 282.50 | |
| 1 | 860 | 860 | 272.50 | 272.50 | |
| BULLS - Medium and Large 2 ($/cwt) | |||||
| 1 | 295 | 295 | 455.00 | 455.00 | |
| 3 | 435–442 | 440 | 435.00–442.50 | 440.03 | |
| 1 | 485 | 485 | 432.50 | 432.50 | |
| 1 | 545 | 545 | 350.00 | 350.00 | |
| 1 | 595 | 595 | 335.00 | 335.00 | |
| 1 | 625 | 625 | 305.00 | 305.00 | |
| 1 | 740 | 740 | 280.00 | 280.00 | |
| BULLS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 395 | 395 | 400.00 | 400.00 | |
| 4 | 495 | 495 | 350.00–397.50 | 361.88 | |
| BULLS - Large 1 ($/cwt) | |||||
| 1 | 485 | 485 | 335.00 | 335.00 | |
| BULLS - Large 2 ($/cwt) | |||||
| 1 | 535 | 535 | 322.50 | 322.50 | |
| BULLS - Small and Medium 1-2 ($/cwt) | |||||
| 1 | 390 | 390 | 270.00 | 270.00 | |
| COWS - Breaker 75-80% ($/cwt) | |||||
| 2 | 1535–1695 | 1615 | 150.00–154.00 | 152.10 | Average |
| 3 | 1570–1650 | 1618 | 160.00–164.00 | 162.37 | High |
| 2 | 1365–1510 | 1438 | 141.00–144.00 | 142.58 | Low |
| COWS - Boner 80-85% ($/cwt) | |||||
| 2 | 1270–1285 | 1278 | 159.00–164.00 | 161.49 | Average |
| 3 | 1355–1560 | 1440 | 170.00–174.00 | 171.91 | High |
| COWS - Lean 85-90% ($/cwt) | |||||
| 6 | 830–1405 | 1194 | 138.00–145.00 | 142.23 | Average |
| 1 | 1270 | 1270 | 152.00 | 152.00 | High |
| 4 | 945–1160 | 1061 | 121.00–132.00 | 125.32 | Low |
| BULLS - 1-2 ($/cwt) | |||||
| 6 | 1655–1970 | 1743 | 210.00–215.00 | 212.14 | Average |
| 2 | 2015–2165 | 2090 | 219.00–220.00 | 219.52 | High |
Download this barn’s results (CSV) · Official USDA report (PDF)
More Kentucky barns: Blue Grass Stockyards · Blue Grass Stockyards · Livingston Co. Livestock Market · Washington Co. Livestock · all →
Get the weekly wrap-up incl. Blue results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.