Russell Co. Stockyard - Russell Springs, KY
USDA-reported auction results · regular sale day Wednesday
SALE OF SEPTEMBER 16, 2026- Russell Co. Stockyard in Russell Springs, Kentucky held its last reported cattle auction on .
- Receipts: 613 head (vs 921 a year ago).
- 500-600 lb Medium & Large 1-2 steers averaged $403.47/cwt on 53 head.
- 700-800 lb Medium & Large 1-2 steers averaged $339.09/cwt on 11 head.
- Regular sale day: Wednesday.
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 275 | 275 | 510.00 | 510.00 | |
| 1 | 365 | 365 | 447.00 | 447.00 | |
| 20 | 435–436 | 436 | 444.00–446.00 | 444.70 | |
| 5 | 470–475 | 472 | 407.00–415.00 | 411.79 | |
| 16 | 500–544 | 540 | 388.00–416.00 | 390.90 | |
| 7 | 548 | 548 | 424.50 | 424.50 | Value Added |
| 18 | 552–595 | 560 | 388.00–407.00 | 392.44 | |
| 12 | 554 | 554 | 424.50 | 424.50 | Value Added |
| 20 | 629 | 629 | 395.00 | 395.00 | Value Added |
| 9 | 652–673 | 665 | 355.00–370.00 | 360.33 | |
| 1 | 725 | 725 | 336.00 | 336.00 | |
| 10 | 751–756 | 753 | 330.00–344.00 | 339.40 | |
| 6 | 835–845 | 837 | 310.00–325.50 | 322.89 | |
| 63 | 887 | 887 | 322.75 | 322.75 | Value Added |
| 57 | 949 | 949 | 311.00 | 311.00 | Value Added |
| HEIFERS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 295 | 295 | 420.00 | 420.00 | |
| 5 | 379 | 379 | 384.00 | 384.00 | |
| 11 | 432–448 | 443 | 354.00–362.00 | 355.26 | |
| 13 | 431 | 431 | 385.00 | 385.00 | Fancy |
| 6 | 457–470 | 462 | 355.00–365.00 | 361.37 | |
| 3 | 500–545 | 530 | 345.00–349.00 | 347.74 | |
| 13 | 502 | 502 | 367.00 | 367.00 | Value Added |
| 15 | 550–588 | 579 | 322.00–345.00 | 335.36 | |
| 1 | 635 | 635 | 309.00 | 309.00 | |
| 2 | 680–685 | 683 | 304.00–310.00 | 306.99 | |
| HEIFERS - Medium and Large 2-3 ($/cwt) | |||||
| 4 | 350–375 | 364 | 345.00–385.00 | 367.68 | |
| 2 | 445 | 445 | 345.00 | 345.00 | |
| 4 | 465–495 | 479 | 321.00–352.00 | 338.00 | |
| 5 | 520–541 | 537 | 321.00–334.00 | 329.83 | |
| 1 | 575 | 575 | 326.00 | 326.00 | |
| 1 | 635 | 635 | 262.50 | 262.50 | |
| 1 | 905 | 905 | 260.00 | 260.00 | |
| HEIFERS - Medium 1-2 ($/cwt) | |||||
| 2 | 335 | 335 | 345.00 | 345.00 | |
| BULLS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 220 | 220 | 517.00 | 517.00 | |
| 1 | 260 | 260 | 500.00 | 500.00 | |
| 1 | 310 | 310 | 475.00 | 475.00 | |
| 1 | 345 | 345 | 525.00 | 525.00 | Fancy |
| 6 | 357–385 | 372 | 425.00–445.00 | 433.01 | |
| 7 | 400–435 | 409 | 425.00–441.00 | 433.55 | |
| 2 | 465–470 | 468 | 400.00–422.00 | 410.94 | |
| 9 | 510–548 | 531 | 347.00–370.00 | 364.24 | |
| 6 | 552–595 | 572 | 317.00–333.00 | 326.05 | |
| 20 | 605–635 | 620 | 320.00–333.00 | 325.63 | |
| 5 | 677–680 | 679 | 305.00–324.00 | 315.79 | |
| 3 | 665 | 665 | 330.00 | 330.00 | Fancy |
| 4 | 720–735 | 730 | 300.00–315.00 | 304.71 | |
| 1 | 760 | 760 | 312.00 | 312.00 | |
| BULLS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 225 | 225 | 490.00 | 490.00 | |
| 1 | 345 | 345 | 400.00 | 400.00 | |
| 2 | 360 | 360 | 397.00 | 397.00 | |
| 2 | 435–440 | 438 | 415.00 | 415.00 | |
| 4 | 465–490 | 478 | 340.00–380.00 | 357.32 | |
| 6 | 505–515 | 512 | 325.00–340.00 | 332.86 | |
| 1 | 570 | 570 | 285.00 | 285.00 | |
| 1 | 635 | 635 | 294.00 | 294.00 | |
| 1 | 695 | 695 | 300.00 | 300.00 | |
| 1 | 720 | 720 | 247.00 | 247.00 | |
| 3 | 781 | 781 | 264.00 | 264.00 | |
| BULLS - Medium 1-2 ($/cwt) | |||||
| 1 | 635 | 635 | 252.50 | 252.50 | |
| COWS - Breaker 75-80% ($/cwt) | |||||
| 1 | 1525 | 1525 | 151.00 | 151.00 | Average |
| 2 | 1235–1350 | 1293 | 143.00–146.00 | 144.43 | Low |
| 1 | 1450 | 1450 | 126.00 | 126.00 | Very Low |
| COWS - Boner 80-85% ($/cwt) | |||||
| 1 | 1135 | 1135 | 153.00 | 153.00 | Average |
| 2 | 1245–1315 | 1280 | 142.00–145.00 | 143.54 | Low |
| 5 | 1200–1262 | 1250 | 116.00–117.00 | 116.81 | Very Low |
| COWS - Lean 85-90% ($/cwt) | |||||
| 1 | 1200 | 1200 | 132.00 | 132.00 | Low |
| 5 | 900–1215 | 1025 | 108.00–124.50 | 118.88 | Very Low |
| BULLS - 1-2 ($/cwt) | |||||
| 1 | 1670 | 1670 | 207.00 | 207.00 | High |
| 3 | 1695–1820 | 1750 | 171.00–184.00 | 176.52 | Low |
Download this barn’s results (CSV) · Official USDA report (PDF)
More Kentucky barns: Blue Grass South Stockyards · Blue Grass South Stockyards · Blue Grass Stockyards · Blue Grass Stockyards · Blue Grass Stockyards · all →
Other barns selling Wednesday: the Wednesday calendar →
About the Russell Springs sale
What day is the sale at Russell Co. Stockyard?
Russell Co. Stockyard in Russell Springs, Kentucky normally sells on Wednesdays. USDA posts the results the same evening or the next morning, and this page updates with them.
What were cattle bringing at Russell Co. Stockyard this week?
At the September 16, 2026 sale, 500-600 lb Medium and Large 1-2 steers averaged $403.47/cwt. The full ledger above carries every class, weight and grade USDA reported.
Are these the auction's own numbers?
They are USDA's. A federal market reporter covers the sale and publishes the official report; this page is that report, parsed. The original PDF is linked above.
Get the weekly wrap-up incl. Russell Springs results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.