Blue Grass Stockyards - Lexington, KY
USDA-reported auction results · regular sale day Monday
SALE OF SEPTEMBER 14, 2026- Blue Grass Stockyards in Lexington, Kentucky held its last reported cattle auction on .
- Receipts: 942 head (vs 1,767 a year ago).
- 500-600 lb Medium & Large 1-2 steers averaged $399.33/cwt on 53 head.
- 700-800 lb Medium & Large 1-2 steers averaged $332.10/cwt on 18 head.
- Regular sale day: Monday.
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 290 | 290 | 540.00 | 540.00 | Thin Fleshed |
| 3 | 370–390 | 378 | 442.00–455.00 | 449.11 | |
| 1 | 370 | 370 | 500.00 | 500.00 | Fancy |
| 9 | 400–425 | 421 | 422.50–447.50 | 428.44 | |
| 12 | 450–498 | 480 | 417.50–441.00 | 430.60 | |
| 1 | 475 | 475 | 450.00 | 450.00 | Fancy |
| 3 | 540 | 540 | 367.50–389.00 | 381.83 | |
| 27 | 505–545 | 529 | 392.00–417.50 | 405.42 | Value Added |
| 8 | 580–585 | 581 | 361.00–382.50 | 379.54 | |
| 15 | 553–587 | 562 | 392.00–430.00 | 402.44 | Value Added |
| 4 | 625–647 | 636 | 335.00–355.00 | 349.10 | |
| 11 | 603–615 | 609 | 371.00–380.00 | 376.11 | Value Added |
| 6 | 660–695 | 672 | 332.50–345.00 | 341.86 | |
| 24 | 650–680 | 665 | 354.00–368.00 | 357.97 | Value Added |
| 1 | 730 | 730 | 331.00 | 331.00 | |
| 17 | 750–792 | 775 | 323.00–340.00 | 332.16 | |
| 19 | 805–845 | 812 | 315.00–327.00 | 323.18 | |
| 42 | 849 | 849 | 336.75 | 336.75 | Value Added |
| 4 | 855–896 | 886 | 299.00–327.00 | 305.76 | |
| 57 | 937 | 937 | 315.00 | 315.00 | Value Added |
| 10 | 1004 | 1004 | 285.50 | 285.50 | |
| STEERS - Medium and Large 2 ($/cwt) | |||||
| 1 | 295 | 295 | 445.00 | 445.00 | |
| 1 | 385 | 385 | 410.00 | 410.00 | |
| 4 | 405–435 | 415 | 375.00–400.00 | 393.90 | |
| 2 | 465–470 | 468 | 367.50–395.00 | 381.18 | |
| 2 | 620–645 | 633 | 320.00–322.50 | 321.23 | |
| 1 | 655 | 655 | 299.00 | 299.00 | |
| 1 | 735 | 735 | 285.00 | 285.00 | |
| STEERS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 440 | 440 | 337.50 | 337.50 | |
| 1 | 495 | 495 | 349.00 | 349.00 | |
| 1 | 520 | 520 | 340.00 | 340.00 | |
| HEIFERS - Medium and Large 1-2 ($/cwt) | |||||
| 2 | 225–230 | 228 | 535.00–575.00 | 555.22 | Fancy |
| 1 | 290 | 290 | 450.00 | 450.00 | |
| 1 | 285 | 285 | 525.00 | 525.00 | Fancy |
| 4 | 300–345 | 331 | 440.00–475.00 | 456.66 | |
| 4 | 300–302 | 301 | 505.00–560.00 | 533.84 | Fancy |
| 10 | 355–380 | 368 | 407.50–435.00 | 424.01 | |
| 4 | 365–375 | 371 | 465.00–470.00 | 466.23 | Fancy |
| 13 | 410–444 | 438 | 380.00–400.00 | 385.59 | |
| 5 | 400–427 | 416 | 417.50–421.00 | 419.37 | Fancy |
| 14 | 455–495 | 470 | 360.00–385.00 | 373.23 | |
| 7 | 450–485 | 465 | 391.00–410.00 | 401.10 | Fancy |
| 37 | 505–545 | 527 | 340.00–363.00 | 353.49 | |
| 28 | 502–525 | 512 | 366.00–387.50 | 372.69 | Value Added |
| 31 | 550–595 | 583 | 320.00–347.00 | 336.81 | |
| 44 | 600–646 | 626 | 317.50–331.00 | 326.32 | |
| 8 | 650–695 | 665 | 307.50–321.00 | 312.66 | |
| 6 | 715–742 | 733 | 307.00–310.00 | 307.98 | |
| 15 | 737 | 737 | 318.00 | 318.00 | Guaranteed Open |
| 1 | 765 | 765 | 295.00 | 295.00 | |
| 17 | 765–791 | 789 | 308.50–310.00 | 308.59 | Guaranteed Open |
| 5 | 832–846 | 840 | 305.00–309.00 | 307.42 | Guaranteed Open |
| 3 | 872–885 | 876 | 247.00–249.00 | 247.67 | |
| 12 | 868–880 | 869 | 295.00–300.50 | 300.04 | Guaranteed Open |
| 2 | 930 | 930 | 235.00 | 235.00 | |
| 3 | 1060 | 1060 | 211.00 | 211.00 | |
| 3 | 1238 | 1238 | 215.00 | 215.00 | |
| HEIFERS - Medium and Large 2 ($/cwt) | |||||
| 1 | 230 | 230 | 415.00 | 415.00 | |
| 2 | 330–345 | 338 | 407.50–420.00 | 413.61 | |
| 1 | 375 | 375 | 395.00 | 395.00 | |
| 11 | 415–449 | 446 | 364.00–370.00 | 364.51 | |
| 1 | 470 | 470 | 340.00 | 340.00 | |
| 2 | 505–540 | 523 | 331.00 | 331.00 | |
| 4 | 555–590 | 575 | 300.00–315.00 | 305.54 | |
| 2 | 655–695 | 675 | 281.00–289.00 | 284.88 | |
| 1 | 735 | 735 | 287.50 | 287.50 | |
| 3 | 855–875 | 868 | 237.00–251.00 | 241.60 | |
| HEIFERS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 240 | 240 | 395.00 | 395.00 | |
| HEIFERS - Large 1 ($/cwt) | |||||
| 2 | 522 | 522 | 345.00 | 345.00 | |
| BULLS - Medium and Large 1-2 ($/cwt) | |||||
| 2 | 287 | 287 | 565.00 | 565.00 | |
| 1 | 250 | 250 | 620.00 | 620.00 | Fancy |
| 5 | 335–345 | 339 | 460.00–500.00 | 474.95 | |
| 3 | 313 | 313 | 565.00 | 565.00 | Fancy |
| 7 | 350–390 | 381 | 460.00–477.50 | 469.80 | |
| 6 | 410–415 | 413 | 430.00–450.00 | 441.67 | |
| 6 | 405–427 | 420 | 460.00–467.50 | 462.41 | Fancy |
| 6 | 470–485 | 473 | 380.00–415.00 | 395.78 | |
| 7 | 455–468 | 463 | 427.50–447.50 | 442.29 | Fancy |
| 4 | 510–532 | 522 | 372.50–385.00 | 381.92 | |
| 8 | 510–545 | 528 | 392.50–410.00 | 398.93 | Fancy |
| 6 | 555–595 | 578 | 335.00–349.00 | 340.14 | |
| 24 | 553–571 | 559 | 367.50–381.00 | 376.75 | Fancy |
| 17 | 600–647 | 626 | 329.00–348.00 | 339.93 | |
| 7 | 631 | 631 | 371.00 | 371.00 | Fancy |
| 7 | 650–680 | 659 | 323.00–332.50 | 326.31 | |
| 5 | 700–747 | 721 | 305.00–317.50 | 313.53 | |
| 2 | 775 | 775 | 308.00–309.00 | 308.50 | |
| 2 | 800–805 | 803 | 236.00–250.00 | 243.02 | |
| 1 | 1075 | 1075 | 215.00 | 215.00 | |
| 1 | 1110 | 1110 | 190.00 | 190.00 | |
| BULLS - Medium and Large 2 ($/cwt) | |||||
| 1 | 245 | 245 | 485.00 | 485.00 | |
| 1 | 335 | 335 | 450.00 | 450.00 | |
| 6 | 355–360 | 358 | 420.00–430.00 | 423.32 | |
| 5 | 405–445 | 427 | 388.00–410.00 | 398.09 | |
| 7 | 485–490 | 489 | 358.00–377.50 | 374.74 | |
| 2 | 610 | 610 | 301.00–310.00 | 305.50 | |
| 1 | 740 | 740 | 262.00 | 262.00 | |
| BULLS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 345 | 345 | 362.50 | 362.50 | |
| 1 | 420 | 420 | 255.00 | 255.00 | |
| 7 | 525–530 | 526 | 287.50–295.00 | 293.92 | |
| 1 | 660 | 660 | 230.00 | 230.00 | |
| COWS - Breaker 75-80% ($/cwt) | |||||
| 14 | 1265–1785 | 1502 | 147.00–166.00 | 157.23 | Average |
| 1 | 1495 | 1495 | 178.00 | 178.00 | High |
| 1 | 1195 | 1195 | 138.00 | 138.00 | Low |
| COWS - Boner 80-85% ($/cwt) | |||||
| 6 | 1090–1360 | 1232 | 145.00–159.00 | 150.50 | Average |
| 2 | 1255–1390 | 1323 | 138.00–140.00 | 139.05 | Low |
| COWS - Lean 85-90% ($/cwt) | |||||
| 6 | 1060–1315 | 1143 | 126.00–141.00 | 134.69 | Average |
| 4 | 1115–1335 | 1206 | 148.00–156.00 | 151.62 | High |
| 1 | 795 | 795 | 112.00 | 112.00 | Low |
| 1 | 1490 | 1490 | 144.00 | 144.00 | Average |
| 1 | 1390 | 1390 | 109.00 | 109.00 | Low |
| BULLS - 1-2 ($/cwt) | |||||
| 7 | 1425–1975 | 1731 | 190.00–206.00 | 195.81 | Average |
| 3 | 1210–1295 | 1258 | 170.00–176.00 | 173.98 | Low |
Download this barn’s results (CSV) · Official USDA report (PDF)
More Kentucky barns: Blue Grass South Stockyards · Blue Grass South Stockyards · Blue Grass Stockyards · Blue Grass Stockyards · Blue Grass Stockyards · all →
Other barns selling Monday: the Monday calendar →
About the Lexington sale
What day is the sale at Blue Grass Stockyards?
Blue Grass Stockyards in Lexington, Kentucky normally sells on Mondays. USDA posts the results the same evening or the next morning, and this page updates with them.
What were cattle bringing at Blue Grass Stockyards this week?
At the September 14, 2026 sale, 500-600 lb Medium and Large 1-2 steers averaged $399.33/cwt. The full ledger above carries every class, weight and grade USDA reported.
Are these the auction's own numbers?
They are USDA's. A federal market reporter covers the sale and publishes the official report; this page is that report, parsed. The original PDF is linked above.
Get the weekly wrap-up incl. Lexington results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.