Oklahoma Weekly Cattle Auction Summary - Oklahoma City, OK
USDA-reported auction results · regular sale day Friday
SALE OF SEPTEMBER 11, 2026- Oklahoma Weekly Cattle Auction Summary in Oklahoma City, Oklahoma held its last reported cattle auction on .
- 500-600 lb Medium & Large 1 steers averaged $383.25/cwt on 352 head.
- Regular sale day: Friday.
Compared to last week: Feeder steers over 750 lbs 5.00-10.00 higher, under 750 lbs 5.00-7.00 lower. Feeder heifers over 700 lbs 10.00-15.00 higher, under 700 lbs 3.00-8.00 lower. Steer calves very uneven. Heifer calves over 500 lbs 7.00-8.00 higher, under 500 lbs uneven. The heavier-weight feeder market posted nice gains this week on good buyer demand and increased competition. Stocker type cattle traded slightly lower as limited grazing opportunities continued to weigh on demand. The calf market, on the other hand, struggled to establish a clear trend, with prices uneven throughout the week. Condition and quality continue to play a significant role in buyer demand. Slaughter cows 2.00-7.00 lower. Lean cows steady. Slaughter bulls 4.00 lower. CME live and feeder cattle futures posted solid gains this week, with both markets trending higher and gaining positive momentum. Supply included: 85% Feeder Cattle ( 57% Steers, 36% Heifers, 6% Bulls); 8% Slaughter Cattle ( 89% Cows, 11% Bulls); 7% Replacement Cattle ( 12% Stock Cows, 78% Bred Cows, 3% Bred Heifers, 2% Cow-Calf Pairs, 5% Heifer Pairs, 0% Bulls). Feeder cattle supply over 600 lbs was 60%. LIVESTOCK SUMMARY Current Week Last Reported 8/31/2026 Last Year Total Receipts: 13,753 20,669 38,174 Feeder Cattle: 11,726 ( 85.3% ) 17,648 ( 85.4% ) 34,118 ( 89.4% ) Slaughter Cattle: 1,122 ( 8.2% ) 1,843 ( 8.9% ) 2,237 ( 5.9% ) Replacement Cattle: 905 ( 6.6% ) 1,178 ( 5.7% ) 1,819 ( 4.8% ) Livestock Weighted Average Report for 9/6/20USDA market reporter, Oklahoma City, OK
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1 ($/cwt) | |||||
| 1 | 240 | 240 | 580.00 | 580.00 | Unweaned |
| 2 | 348 | 348 | 510.00 | 510.00 | |
| 41 | 310–345 | 326 | 475.00–550.00 | 499.66 | Unweaned |
| 40 | 364–399 | 393 | 435.00–515.00 | 491.64 | |
| 67 | 360 | 360 | 532.50 | 532.50 | Fancy |
| 34 | 382–397 | 394 | 390.00–491.00 | 455.71 | Unweaned |
| 109 | 405–445 | 420 | 403.00–483.00 | 479.76 | |
| 56 | 403–446 | 421 | 334.00–499.00 | 446.29 | Unweaned |
| 15 | 454–495 | 473 | 390.00–421.00 | 400.73 | |
| 76 | 450–497 | 470 | 387.00–450.00 | 429.05 | Unweaned |
| 31 | 500–545 | 515 | 371.00–430.00 | 390.28 | |
| 16 | 540 | 540 | 422.50 | 422.50 | Fancy |
| 70 | 505–541 | 524 | 360.00–412.50 | 391.07 | Unweaned |
| 129 | 550–595 | 577 | 343.00–411.00 | 389.48 | |
| 106 | 555–583 | 570 | 340.00–382.50 | 362.54 | Unweaned |
| 186 | 600–645 | 631 | 340.00–380.00 | 370.90 | |
| 3 | 615 | 615 | 329.00 | 329.00 | Full |
| 149 | 601–646 | 618 | 348.00–380.00 | 362.03 | Unweaned |
| 55 | 604 | 604 | 417.50 | 417.50 | Value Added |
| STEERS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 260 | 260 | 545.00 | 545.00 | Unweaned |
| 2 | 310–325 | 318 | 450.00 | 450.00 | |
| 8 | 312–345 | 331 | 465.00–490.00 | 476.35 | Unweaned |
| 15 | 390 | 390 | 360.00 | 360.00 | |
| 10 | 350–392 | 378 | 425.00–460.00 | 436.87 | Unweaned |
| 53 | 402–445 | 416 | 410.00–455.00 | 443.47 | |
| 69 | 400–449 | 437 | 405.00–425.00 | 415.98 | Unweaned |
| 98 | 455–497 | 463 | 400.00–433.00 | 426.27 | |
| 87 | 452–497 | 474 | 362.50–415.00 | 394.15 | Unweaned |
| 15 | 520–533 | 531 | 390.00–392.50 | 390.33 | |
| 76 | 508–543 | 528 | 370.00–385.00 | 383.14 | Unweaned |
| 77 | 559–579 | 575 | 365.00–378.00 | 367.44 | |
| 159 | 556–599 | 570 | 320.00–377.50 | 358.55 | Unweaned |
| 69 | 616–642 | 630 | 335.00–371.00 | 355.32 | |
| 73 | 638–649 | 648 | 322.50–343.00 | 338.53 | Unweaned |
| 55 | 658–698 | 678 | 325.00–360.00 | 337.43 | |
| 19 | 665–695 | 687 | 307.50–342.50 | 327.86 | Unweaned |
| 53 | 700–742 | 728 | 302.00–345.00 | 330.72 | |
| 9 | 709 | 709 | 330.00 | 330.00 | Thin Fleshed |
| 18 | 757–790 | 771 | 310.00–325.00 | 319.27 | |
| 23 | 773 | 773 | 305.00 | 305.00 | Unweaned |
| 58 | 800–848 | 830 | 312.00–325.00 | 318.45 | |
| 76 | 860–895 | 880 | 307.00–319.50 | 312.37 | |
| 213 | 902–948 | 921 | 291.00–307.00 | 304.95 | |
| 362 | 974–998 | 987 | 287.50–307.75 | 296.89 | |
| 9 | 1062 | 1062 | 255.00 | 255.00 | |
| STEERS - Medium and Large 2 ($/cwt) | |||||
| 2 | 275–290 | 283 | 500.00–505.00 | 502.57 | Unweaned |
| 2 | 320–335 | 328 | 450.00–475.00 | 462.79 | |
| 8 | 305–336 | 330 | 375.00–437.50 | 385.25 | Unweaned |
| 2 | 350 | 350 | 445.00 | 445.00 | |
| 78 | 351–391 | 386 | 390.00–450.00 | 408.73 | Unweaned |
| 8 | 400–440 | 418 | 305.00–420.00 | 402.46 | |
| 52 | 400–444 | 432 | 350.00–405.00 | 370.46 | Unweaned |
| 19 | 456–495 | 464 | 350.00–390.00 | 379.02 | |
| 40 | 458–499 | 479 | 240.00–402.50 | 337.96 | Unweaned |
| 4 | 530–540 | 533 | 340.00–345.00 | 343.73 | |
| 3 | 540–545 | 543 | 300.00–367.50 | 344.30 | Unweaned |
| 6 | 550–590 | 570 | 275.00–375.00 | 346.12 | |
| 30 | 550–595 | 576 | 310.00–370.00 | 354.15 | Unweaned |
| 7 | 625–636 | 634 | 325.00–368.00 | 361.95 | |
| 3 | 600–615 | 607 | 285.00–337.50 | 319.36 | Unweaned |
| 19 | 664–695 | 678 | 310.00–358.00 | 330.13 | |
| 1 | 685 | 685 | 331.00 | 331.00 | Unweaned |
| 4 | 750–763 | 760 | 280.00–307.50 | 300.71 | |
| 8 | 759–770 | 760 | 325.00 | 325.00 | Unweaned |
| 16 | 855–890 | 874 | 280.00–305.00 | 291.36 | |
| 23 | 984 | 984 | 270.00 | 270.00 | |
| STEERS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 230 | 230 | 480.00 | 480.00 | Unweaned |
| 3 | 298 | 298 | 475.00 | 475.00 | Unweaned |
| 16 | 368–395 | 390 | 400.00–415.00 | 402.96 | Unweaned |
| 28 | 424–445 | 425 | 374.00–385.00 | 374.45 | Unweaned |
| 4 | 465–485 | 475 | 400.00–407.50 | 403.83 | |
| 10 | 455–485 | 467 | 370.00–385.00 | 377.43 | Unweaned |
| 7 | 530–548 | 541 | 352.50–367.50 | 364.34 | |
| 1 | 515 | 515 | 352.50 | 352.50 | Unweaned |
| 5 | 594 | 594 | 362.50 | 362.50 | |
| 17 | 550–585 | 573 | 355.00–360.00 | 355.56 | Unweaned |
| 8 | 635 | 635 | 275.00 | 275.00 | |
| 4 | 658–670 | 661 | 345.00 | 345.00 | |
| 4 | 655–685 | 678 | 320.00–325.00 | 321.21 | Unweaned |
| 10 | 750–787 | 776 | 320.00–325.00 | 323.55 | |
| HEIFERS - Medium and Large 1 ($/cwt) | |||||
| 27 | 281–295 | 291 | 475.00–520.00 | 492.40 | |
| 17 | 258–295 | 277 | 455.00–500.00 | 484.94 | Unweaned |
| 13 | 300–338 | 318 | 441.00–461.00 | 453.48 | |
| 15 | 342 | 342 | 482.00 | 482.00 | Fancy |
| 47 | 313–348 | 329 | 425.00–500.00 | 464.32 | Unweaned |
| 123 | 350–385 | 364 | 443.00–500.00 | 465.98 | |
| 98 | 355–398 | 380 | 400.00–505.00 | 422.21 | Unweaned |
| 80 | 400–448 | 445 | 393.00–430.00 | 426.81 | |
| 58 | 400–442 | 417 | 370.00–440.00 | 397.57 | Unweaned |
| 75 | 453–498 | 476 | 355.00–405.00 | 391.61 | |
| 110 | 450–498 | 477 | 347.50–397.50 | 376.76 | Unweaned |
| 17 | 500–527 | 519 | 353.00–380.00 | 364.23 | |
| 161 | 500–549 | 527 | 325.00–385.00 | 351.13 | Unweaned |
| 172 | 550–596 | 577 | 330.00–362.50 | 352.39 | |
| 56 | 569 | 569 | 384.00 | 384.00 | Replacement |
| 122 | 550–598 | 577 | 310.00–360.00 | 335.21 | Unweaned |
| 73 | 600–643 | 617 | 325.00–355.00 | 336.27 | |
| 117 | 601–645 | 621 | 305.00–336.00 | 325.60 | Unweaned |
| 67 | 650–687 | 675 | 310.00–350.00 | 323.17 | |
| 42 | 651–697 | 675 | 310.00–338.00 | 326.50 | Unweaned |
| 311 | 700–747 | 716 | 281.00–342.00 | 334.32 | |
| 28 | 739 | 739 | 428.00 | 428.00 | Replacement |
| 4 | 735 | 735 | 300.00 | 300.00 | Unweaned |
| 212 | 756–797 | 770 | 307.50–381.00 | 320.80 | |
| 106 | 757–797 | 777 | 413.00–431.00 | 421.77 | Replacement |
| 10 | 753 | 753 | 290.00 | 290.00 | Unweaned |
| 324 | 800–846 | 817 | 289.00–324.00 | 313.98 | |
| 6 | 812 | 812 | 352.00 | 352.00 | Fancy |
| 127 | 805–806 | 806 | 410.00–417.00 | 413.70 | Replacement |
| 109 | 856–890 | 863 | 298.00–322.50 | 307.57 | |
| 44 | 900–912 | 908 | 240.00–295.00 | 291.39 | |
| 19 | 982 | 982 | 270.00 | 270.00 | |
| HEIFERS - Medium and Large 1-2 ($/cwt) | |||||
| 9 | 258–295 | 274 | 430.00–450.00 | 445.36 | Unweaned |
| 1 | 325 | 325 | 305.00 | 305.00 | |
| 18 | 328–348 | 339 | 400.00–480.00 | 434.80 | Unweaned |
| 3 | 355–395 | 382 | 385.00–395.00 | 388.10 | |
| 10 | 355–395 | 386 | 311.00–395.00 | 360.11 | Unweaned |
| 30 | 400–437 | 418 | 342.50–390.00 | 370.63 | Unweaned |
| 16 | 475 | 475 | 374.00 | 374.00 | |
| 2 | 458 | 458 | 330.00 | 330.00 | Full |
| 43 | 453–497 | 477 | 340.00–385.00 | 363.22 | Unweaned |
| 12 | 512–537 | 522 | 330.00–337.50 | 333.12 | |
| 39 | 500–545 | 525 | 300.00–350.00 | 325.23 | Unweaned |
| 76 | 557–594 | 566 | 300.00–341.00 | 336.22 | |
| 61 | 550–582 | 558 | 310.00–355.00 | 346.41 | Unweaned |
| 22 | 619–643 | 635 | 300.00–327.00 | 320.25 | |
| 7 | 624–645 | 627 | 310.00–315.00 | 314.27 | Unweaned |
| 14 | 662–676 | 671 | 320.00–327.00 | 323.51 | |
| 76 | 653–675 | 654 | 315.00–322.00 | 321.09 | Unweaned |
| 114 | 708–745 | 713 | 287.00–327.00 | 325.95 | |
| 39 | 700–735 | 730 | 275.00–313.00 | 306.54 | Unweaned |
| 6 | 770 | 770 | 291.00 | 291.00 | |
| 60 | 804–838 | 823 | 282.50–301.00 | 296.14 | |
| 62 | 850–898 | 879 | 279.00–296.00 | 287.95 | |
| HEIFERS - Medium and Large 2 ($/cwt) | |||||
| 1 | 235 | 235 | 405.00 | 405.00 | Unweaned |
| 1 | 285 | 285 | 405.00 | 405.00 | Unweaned |
| 3 | 315–340 | 323 | 445.00–450.00 | 448.25 | Unweaned |
| 7 | 365–375 | 371 | 370.00–422.00 | 403.81 | |
| 14 | 358–367 | 362 | 430.00–440.00 | 436.45 | Unweaned |
| 5 | 422–440 | 431 | 340.00–360.00 | 350.29 | |
| 5 | 410–430 | 422 | 360.00–370.00 | 366.94 | Unweaned |
| 14 | 470–491 | 487 | 320.00–363.00 | 337.01 | |
| 24 | 453–490 | 475 | 360.00–372.50 | 366.52 | Unweaned |
| 7 | 500–545 | 531 | 337.50–352.00 | 345.30 | |
| 4 | 515–545 | 526 | 325.00–337.50 | 331.93 | Unweaned |
| 8 | 550–585 | 573 | 295.00–340.00 | 321.69 | |
| 3 | 555–570 | 562 | 330.00–335.00 | 331.69 | Unweaned |
| 4 | 600–608 | 605 | 280.00–325.00 | 309.83 | |
| 13 | 650–695 | 658 | 300.00–305.00 | 300.60 | |
| 1 | 690 | 690 | 392.50 | 392.50 | Unweaned |
| 1 | 730 | 730 | 275.00 | 275.00 | |
| 1 | 765 | 765 | 280.00 | 280.00 | |
| HEIFERS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 340 | 340 | 417.50 | 417.50 | |
| 11 | 350–398 | 392 | 400.00–425.00 | 410.28 | |
| 12 | 358–398 | 380 | 390.00–425.00 | 405.10 | Unweaned |
| 3 | 430–438 | 435 | 350.00–357.50 | 352.47 | |
| 10 | 486 | 486 | 350.00 | 350.00 | |
| 7 | 465–475 | 470 | 340.00–350.00 | 342.51 | Unweaned |
| 2 | 535–545 | 540 | 325.00–335.00 | 330.05 | |
| 1 | 580 | 580 | 322.50 | 322.50 | |
| 6 | 555–590 | 577 | 300.00–325.00 | 311.99 | Unweaned |
| 1 | 615 | 615 | 260.00 | 260.00 | Unweaned |
| BULLS - Medium and Large 1 ($/cwt) | |||||
| 2 | 205 | 205 | 580.00 | 580.00 | Unweaned |
| 3 | 287 | 287 | 500.00 | 500.00 | Unweaned |
| 3 | 300–340 | 322 | 472.00–502.00 | 488.94 | |
| 26 | 314–340 | 325 | 408.00–520.00 | 500.71 | Unweaned |
| 17 | 350–395 | 373 | 410.00–482.50 | 451.47 | |
| 14 | 353–378 | 367 | 450.00–515.00 | 480.37 | Unweaned |
| 10 | 404–440 | 415 | 382.00–440.00 | 396.47 | |
| 52 | 402–448 | 423 | 410.00–467.00 | 430.84 | Unweaned |
| 5 | 455–490 | 463 | 389.00–410.00 | 403.77 | |
| 29 | 453–498 | 481 | 375.00–422.50 | 397.03 | Unweaned |
| 7 | 513–545 | 521 | 360.00–393.00 | 374.57 | |
| 37 | 501–538 | 514 | 352.50–397.50 | 369.24 | Unweaned |
| 7 | 555–585 | 566 | 340.00–375.00 | 359.29 | |
| 83 | 555–593 | 580 | 330.00–380.00 | 347.67 | Unweaned |
| 6 | 600–645 | 618 | 330.00–348.00 | 335.24 | |
| 35 | 603–632 | 624 | 328.00–360.00 | 344.66 | Unweaned |
| 5 | 655–685 | 664 | 301.00–326.00 | 319.83 | |
| 7 | 685 | 685 | 300.00 | 300.00 | Unweaned |
| 12 | 705–730 | 718 | 310.00–370.00 | 317.11 | |
| 6 | 720 | 720 | 297.00 | 297.00 | Unweaned |
| 1 | 750 | 750 | 333.00 | 333.00 | |
| 18 | 768 | 768 | 325.00 | 325.00 | Unweaned |
| 2 | 805–825 | 815 | 289.00–293.00 | 291.02 | |
| 3 | 802 | 802 | 300.00 | 300.00 | Unweaned |
| 1 | 865 | 865 | 284.00 | 284.00 | |
| BULLS - Medium and Large 1-2 ($/cwt) | |||||
| 11 | 317–340 | 326 | 460.00–490.00 | 470.15 | Unweaned |
| 18 | 368–389 | 380 | 417.50–475.00 | 440.70 | Unweaned |
| 26 | 415–448 | 438 | 390.00–420.00 | 401.65 | Unweaned |
| 30 | 454–480 | 464 | 370.00–405.00 | 386.52 | Unweaned |
| 44 | 500–545 | 532 | 337.50–375.00 | 363.68 | Unweaned |
| 10 | 562 | 562 | 350.00 | 350.00 | |
| 4 | 553 | 553 | 367.50 | 367.50 | Unweaned |
| 3 | 612 | 612 | 335.00 | 335.00 | Unweaned |
| 6 | 673 | 673 | 325.00 | 325.00 | Unweaned |
| BULLS - Medium and Large 2 ($/cwt) | |||||
| 1 | 245 | 245 | 475.00 | 475.00 | Unweaned |
| 4 | 286 | 286 | 430.00 | 430.00 | Unweaned |
| 2 | 300–305 | 303 | 378.00–430.00 | 403.79 | |
| 3 | 330 | 330 | 460.00 | 460.00 | Unweaned |
| 6 | 350–388 | 374 | 356.00–396.00 | 370.53 | |
| 5 | 385–392 | 390 | 440.00–460.00 | 455.51 | Unweaned |
| 14 | 425–448 | 436 | 375.00–382.50 | 378.84 | Unweaned |
| 17 | 455–498 | 477 | 340.00–385.00 | 370.35 | Unweaned |
| 2 | 500–510 | 505 | 315.00–326.00 | 320.45 | |
| 10 | 520–544 | 538 | 360.00–367.50 | 361.71 | Unweaned |
| 1 | 550 | 550 | 326.00 | 326.00 | |
| 9 | 555–588 | 570 | 352.50–367.50 | 358.56 | Unweaned |
| 3 | 633 | 633 | 310.00 | 310.00 | |
| 2 | 620–630 | 625 | 325.00 | 325.00 | Unweaned |
| 1 | 715 | 715 | 300.00 | 300.00 | |
| 2 | 960 | 960 | 250.00 | 250.00 | |
| BULLS - Medium and Large 2-3 ($/cwt) | |||||
| 1 | 310 | 310 | 425.00 | 425.00 | Unweaned |
| 3 | 352 | 352 | 400.00 | 400.00 | Unweaned |
| 2 | 423 | 423 | 365.00 | 365.00 | Unweaned |
| 1 | 495 | 495 | 357.50 | 357.50 | Unweaned |
| 1 | 545 | 545 | 340.00 | 340.00 | Unweaned |
| 8 | 575–598 | 588 | 335.00–342.50 | 339.17 | Unweaned |
| 3 | 673–695 | 680 | 307.50–312.50 | 309.20 | Unweaned |
| 2 | 777 | 777 | 287.50 | 287.50 | |
| COWS - Breaker 75-80% ($/cwt) | |||||
| 59 | 1090–1810 | 1531 | 148.00–165.00 | 152.20 | Average |
| 4 | 1700–1845 | 1764 | 145.00 | 145.00 | Average |
| 24 | 1280–1635 | 1450 | 157.00–170.00 | 165.06 | High |
| 37 | 1140–1755 | 1511 | 132.50–156.00 | 142.15 | Low |
| COWS - Boner 80-85% ($/cwt) | |||||
| 97 | 1060–1490 | 1266 | 139.00–157.50 | 149.15 | Average |
| 1 | 925 | 925 | 147.00 | 147.00 | Average |
| 13 | 1200–1471 | 1419 | 145.00–168.00 | 159.74 | Average |
| 72 | 1055–1508 | 1285 | 148.00–165.00 | 157.04 | High |
| 40 | 1010–1498 | 1290 | 127.50–145.00 | 138.98 | Low |
| 1 | 985 | 985 | 140.00 | 140.00 | Low |
| 7 | 1075–1375 | 1292 | 144.00–154.00 | 146.64 | Low |
| COWS - Lean 85-90% ($/cwt) | |||||
| 62 | 1022–1360 | 1124 | 126.00–157.00 | 142.28 | Average |
| 11 | 829–970 | 949 | 127.00–160.00 | 146.81 | Average |
| 72 | 985–1270 | 1126 | 133.00–155.00 | 152.23 | Average |
| 19 | 1085–1360 | 1213 | 134.00–167.00 | 147.25 | High |
| 1 | 970 | 970 | 134.00 | 134.00 | High |
| 10 | 1025–1395 | 1124 | 140.00–169.00 | 162.18 | High |
| 42 | 1006–1268 | 1130 | 114.00–139.00 | 128.76 | Low |
| 30 | 795–994 | 960 | 120.00–144.00 | 133.31 | Low |
| 83 | 820–1295 | 1157 | 125.00–147.00 | 144.20 | Low |
| 15 | 1032–1085 | 1050 | 100.00–127.00 | 121.99 | Very Low |
| 29 | 735–970 | 862 | 92.00–124.00 | 112.59 | Very Low |
| 2 | 1055–1280 | 1168 | 103.00–148.00 | 127.67 | Very Low |
| BULLS - 1-2 ($/cwt) | |||||
| 38 | 1095–2030 | 1690 | 171.00–194.00 | 186.48 | Average |
| 1 | 1370 | 1370 | 177.00 | 177.00 | Average |
| 4 | 1080 | 1080 | 200.00 | 200.00 | Average |
| 11 | 1550–2130 | 1832 | 184.00–202.00 | 195.59 | High |
| 33 | 1225–2395 | 1722 | 125.00–186.00 | 171.48 | Low |
| 5 | 1215–1375 | 1304 | 153.00–180.00 | 167.37 | Low |
Download this barn’s results (CSV) · Official USDA report (PDF)
More Oklahoma barns: Apache Livestock · Beaver Livestock Auction · McAlester Union Stockyards · OKC West Livestock Market · OKC West Livestock Market · all →
Other barns selling Friday: the Friday calendar →
About the Oklahoma City sale
What day is the sale at Oklahoma Weekly Cattle Auction Summary?
Oklahoma Weekly Cattle Auction Summary in Oklahoma City, Oklahoma normally sells on Fridays. USDA posts the results the same evening or the next morning, and this page updates with them.
What were cattle bringing at Oklahoma Weekly Cattle Auction Summary this week?
At the September 11, 2026 sale, 500-600 lb Medium and Large 1 steers averaged $383.25/cwt. The full ledger above carries every class, weight and grade USDA reported.
Are these the auction's own numbers?
They are USDA's. A federal market reporter covers the sale and publishes the official report; this page is that report, parsed. The original PDF is linked above.
Get the weekly wrap-up incl. Oklahoma City results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.