Southern Oklahoma Livestock - Ada, OK
USDA-reported auction results · regular sale day Wednesday
SALE OF AUGUST 19, 2026- Southern Oklahoma Livestock in Ada, Oklahoma held its last reported cattle auction on .
- Receipts: 821 head (vs 1,413 a year ago).
- 500-600 lb Medium & Large 1 steers averaged $445.00/cwt on 13 head.
- 700-800 lb Medium & Large 1 steers averaged $356.25/cwt on 4 head.
- Regular sale day: Wednesday.
This sale821
Last reported1,477
Year ago1,413
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1 ($/cwt) | |||||
| 1 | 230 | 230 | 570.00 | 570.00 | Unweaned |
| 3 | 280–293 | 289 | 565.00 | 565.00 | Unweaned |
| 4 | 313–325 | 316 | 525.00–545.00 | 539.86 | Unweaned |
| 12 | 408–418 | 412 | 450.00–470.00 | 460.79 | Unweaned |
| 8 | 457 | 457 | 480.00 | 480.00 | |
| 4 | 468 | 468 | 460.00 | 460.00 | Unweaned |
| 11 | 528 | 528 | 445.00 | 445.00 | Unweaned |
| 2 | 568 | 568 | 445.00 | 445.00 | Unweaned |
| 20 | 602 | 602 | 386.00 | 386.00 | Unweaned |
| 4 | 722–725 | 723 | 355.00–360.00 | 356.25 | |
| 6 | 823 | 823 | 331.00 | 331.00 | |
| 7 | 859 | 859 | 336.00 | 336.00 | |
| STEERS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 340 | 340 | 495.00 | 495.00 | Unweaned |
| 1 | 365 | 365 | 485.00 | 485.00 | Unweaned |
| 4 | 400–445 | 425 | 430.00–437.50 | 435.10 | Unweaned |
| 5 | 460 | 460 | 430.00 | 430.00 | Unweaned |
| 10 | 510–513 | 513 | 410.00–425.00 | 423.51 | Unweaned |
| 5 | 567 | 567 | 410.00 | 410.00 | Unweaned |
| 11 | 635 | 635 | 383.00 | 383.00 | |
| 18 | 610–625 | 617 | 360.00–361.00 | 360.05 | Unweaned |
| STEERS - Medium and Large 2-3 ($/cwt) | |||||
| 3 | 365–395 | 385 | 410.00–425.00 | 414.74 | Unweaned |
| 4 | 485–497 | 494 | 425.00 | 425.00 | |
| 33 | 470–492 | 483 | 385.00–400.00 | 393.98 | Unweaned |
| 9 | 544 | 544 | 375.00 | 375.00 | |
| 1 | 545 | 545 | 365.00 | 365.00 | Unweaned |
| 2 | 560 | 560 | 377.50 | 377.50 | |
| 8 | 550–585 | 575 | 365.00–375.00 | 369.37 | Unweaned |
| 1 | 615 | 615 | 345.00 | 345.00 | Unweaned |
| 2 | 665–680 | 673 | 350.00–352.50 | 351.24 | |
| HEIFERS - Medium and Large 1 ($/cwt) | |||||
| 1 | 240 | 240 | 550.00 | 550.00 | Unweaned |
| 3 | 310–328 | 322 | 530.00–545.00 | 534.81 | Unweaned |
| 3 | 400 | 400 | 425.00–435.00 | 431.67 | Unweaned |
| 15 | 521–530 | 523 | 370.00–380.00 | 374.35 | Unweaned |
| 13 | 565–568 | 568 | 375.00–383.00 | 382.39 | Unweaned |
| 12 | 602 | 602 | 359.00 | 359.00 | |
| 9 | 625 | 625 | 351.00 | 351.00 | Unweaned |
| 1 | 650 | 650 | 345.00 | 345.00 | Unweaned |
| 3 | 818 | 818 | 292.00 | 292.00 | Guaranteed Open |
| HEIFERS - Medium and Large 1-2 ($/cwt) | |||||
| 2 | 310 | 310 | 515.00 | 515.00 | |
| 14 | 325–343 | 338 | 450.00–500.00 | 459.92 | Unweaned |
| 1 | 350 | 350 | 485.00 | 485.00 | Unweaned |
| 4 | 444 | 444 | 422.50 | 422.50 | |
| 9 | 411–436 | 422 | 410.00–415.00 | 412.30 | Unweaned |
| 9 | 457 | 457 | 412.50 | 412.50 | Unweaned |
| 2 | 525 | 525 | 357.50 | 357.50 | Unweaned |
| 3 | 555 | 555 | 366.00 | 366.00 | |
| 1 | 555 | 555 | 375.00 | 375.00 | Guaranteed Open |
| 5 | 550–582 | 573 | 360.00–365.00 | 364.01 | Unweaned |
| 5 | 654 | 654 | 342.50 | 342.50 | Unweaned |
| 16 | 721 | 721 | 328.00 | 328.00 | |
| HEIFERS - Medium and Large 2 ($/cwt) | |||||
| 1 | 235 | 235 | 495.00 | 495.00 | Unweaned |
| 1 | 265 | 265 | 490.00 | 490.00 | Unweaned |
| 2 | 308 | 308 | 440.00 | 440.00 | |
| 3 | 335–345 | 342 | 425.00–430.00 | 428.37 | Unweaned |
| 2 | 360–385 | 373 | 420.00–425.00 | 422.58 | Unweaned |
| 14 | 400–431 | 421 | 402.50–415.00 | 407.72 | |
| 25 | 400–444 | 432 | 385.00–405.00 | 398.88 | Unweaned |
| 14 | 451–480 | 464 | 385.00–397.50 | 391.78 | Unweaned |
| 1 | 540 | 540 | 345.00 | 345.00 | Unweaned |
| 5 | 551–595 | 560 | 342.50–350.00 | 348.41 | Unweaned |
| 3 | 632 | 632 | 336.00 | 336.00 | |
| 1 | 650 | 650 | 332.50 | 332.50 | Unweaned |
| 1 | 735 | 735 | 317.50 | 317.50 | |
| 1 | 835 | 835 | 278.00 | 278.00 | Guaranteed Open |
| HEIFERS - Medium and Large 2-3 ($/cwt) | |||||
| 4 | 260–287 | 280 | 445.00–460.00 | 448.48 | Unweaned |
| 1 | 305 | 305 | 400.00 | 400.00 | Unweaned |
| 10 | 350–399 | 391 | 400.00–410.00 | 408.09 | Unweaned |
| 5 | 408–425 | 415 | 352.00–380.00 | 363.42 | Unweaned |
| 14 | 455–499 | 495 | 374.00–390.00 | 376.20 | |
| 9 | 451–483 | 464 | 350.00–370.00 | 355.74 | Unweaned |
| 2 | 528 | 528 | 325.00 | 325.00 | Unweaned |
| 1 | 560 | 560 | 335.00 | 335.00 | Guaranteed Open |
| 2 | 550–570 | 560 | 325.00 | 325.00 | Unweaned |
| 2 | 635 | 635 | 330.00 | 330.00 | |
| 2 | 630 | 630 | 330.00 | 330.00 | Guaranteed Open |
| 6 | 603–643 | 619 | 325.00–327.50 | 326.23 | Unweaned |
| 2 | 688 | 688 | 327.50 | 327.50 | Guaranteed Open |
| 1 | 675 | 675 | 322.50 | 322.50 | Unweaned |
| BULLS - Medium and Large 1 ($/cwt) | |||||
| 1 | 235 | 235 | 580.00 | 580.00 | Unweaned |
| 4 | 322–325 | 323 | 515.00–565.00 | 552.41 | Unweaned |
| 15 | 400–419 | 409 | 435.00–445.00 | 440.26 | Unweaned |
| 8 | 514–531 | 523 | 382.50–400.00 | 391.11 | Unweaned |
| 1 | 630 | 630 | 370.00 | 370.00 | Unweaned |
| 3 | 722 | 722 | 314.00 | 314.00 | |
| 1 | 825 | 825 | 281.00 | 281.00 | |
| BULLS - Medium and Large 1-2 ($/cwt) | |||||
| 6 | 334–340 | 335 | 485.00–500.00 | 497.46 | Unweaned |
| 2 | 408 | 408 | 450.00 | 450.00 | |
| 6 | 418–448 | 428 | 415.00–420.00 | 417.56 | Unweaned |
| 4 | 454 | 454 | 410.00 | 410.00 | Unweaned |
| 6 | 512–542 | 527 | 372.50–375.00 | 373.79 | Unweaned |
| 4 | 665–683 | 679 | 330.00–345.00 | 333.68 | Unweaned |
| BULLS - Medium and Large 2 ($/cwt) | |||||
| 1 | 295 | 295 | 500.00 | 500.00 | Unweaned |
| 8 | 350–379 | 368 | 450.00–470.00 | 460.29 | Unweaned |
| 7 | 400–430 | 426 | 375.00–385.00 | 376.34 | Unweaned |
| 20 | 450–487 | 481 | 370.00–395.00 | 377.93 | Unweaned |
| 3 | 535–543 | 540 | 350.00–352.50 | 351.67 | Unweaned |
| 3 | 565–595 | 578 | 347.50–365.00 | 356.51 | Unweaned |
| 3 | 610–625 | 620 | 320.00–325.00 | 321.64 | Unweaned |
| 2 | 685 | 685 | 315.00 | 315.00 | Unweaned |
| 3 | 717 | 717 | 300.00 | 300.00 | |
| 1 | 895 | 895 | 271.50 | 271.50 | |
| 4 | 938 | 938 | 243.00 | 243.00 | |
| BULLS - Medium and Large 2-3 ($/cwt) | |||||
| 3 | 340–345 | 343 | 400.00–415.00 | 410.05 | Unweaned |
| 6 | 386–388 | 387 | 400.00–425.00 | 416.64 | Unweaned |
| 5 | 450 | 450 | 400.00 | 400.00 | |
| 6 | 468–497 | 483 | 350.00 | 350.00 | Unweaned |
| 6 | 515–535 | 522 | 337.50–342.50 | 340.79 | Unweaned |
| 9 | 670–688 | 677 | 295.00–310.00 | 305.81 | Unweaned |
| 1 | 780 | 780 | 270.00 | 270.00 | |
Download this barn’s results (CSV) · Official USDA report (PDF)
More Oklahoma barns: Beaver Livestock Auction · McAlester Union Stockyards · OKC West Livestock Market · Oklahoma National Stockyards · Tulsa Stockyards Inc. · all →
Get the weekly wrap-up incl. Southern results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.