Southern Oklahoma Livestock - Ada, OK
USDA-reported auction results · regular sale day Wednesday
SALE OF SEPTEMBER 30, 2026- Southern Oklahoma Livestock in Ada, Oklahoma held its last reported cattle auction on .
- Receipts: 2,932 head (vs 2,617 a year ago).
- 500-600 lb Medium & Large 1 steers averaged $392.15/cwt on 63 head.
- 700-800 lb Medium & Large 1 steers averaged $340.36/cwt on 48 head.
- Against this barn's September 23, 2026 sale: 500–600 lb steers averaged $392.15, 7.07 lower; 700–800 lb steers averaged $340.36, 17.14 lower ($/cwt, our head-weighted averages). Receipts 2,932 head vs 2,665 last sale.
- Regular sale day: Wednesday.
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1 ($/cwt) | |||||
| 1 | 225 | 225 | 620.00 | 620.00 | Unweaned |
| 6 | 309–320 | 311 | 505.00–530.00 | 525.71 | Unweaned |
| 1 | 350 | 350 | 490.00 | 490.00 | Unweaned |
| 33 | 400–448 | 428 | 440.00–455.00 | 443.42 | Unweaned |
| 3 | 450–475 | 460 | 445.00–450.00 | 446.63 | Unweaned |
| 54 | 500–548 | 535 | 385.00–420.00 | 392.40 | Unweaned |
| 9 | 565–585 | 576 | 385.00–395.00 | 390.64 | Unweaned |
| 19 | 623–635 | 628 | 372.00–379.00 | 375.05 | |
| 23 | 601–620 | 608 | 360.00–370.00 | 366.50 | Unweaned |
| 21 | 715–745 | 739 | 335.00–347.00 | 344.69 | |
| 27 | 771 | 771 | 337.00 | 337.00 | |
| 7 | 808–835 | 812 | 324.00–325.00 | 324.85 | |
| 1 | 915 | 915 | 260.00 | 260.00 | |
| 1 | 1105 | 1105 | 322.00 | 322.00 | |
| STEERS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 335 | 335 | 465.00 | 465.00 | Unweaned |
| 6 | 351–395 | 360 | 460.00–475.00 | 469.29 | Unweaned |
| 9 | 441 | 441 | 435.00 | 435.00 | |
| 6 | 415–429 | 427 | 432.50–435.00 | 432.91 | Unweaned |
| 2 | 463 | 463 | 435.00 | 435.00 | |
| 94 | 450–484 | 475 | 420.00–425.00 | 421.16 | Unweaned |
| 18 | 527–531 | 528 | 397.50–402.50 | 398.90 | |
| 7 | 512–530 | 515 | 371.00–375.00 | 372.16 | Unweaned |
| 13 | 573–587 | 583 | 385.00–387.50 | 385.76 | |
| 28 | 550–595 | 573 | 360.00–380.00 | 369.62 | Unweaned |
| 44 | 603–647 | 633 | 360.00–367.50 | 364.48 | |
| STEERS - Medium and Large 2 ($/cwt) | |||||
| 2 | 243 | 243 | 580.00 | 580.00 | Unweaned |
| 6 | 320–335 | 327 | 450.00 | 450.00 | Unweaned |
| 1 | 355 | 355 | 455.00 | 455.00 | |
| 9 | 362–395 | 376 | 440.00–455.00 | 445.95 | Unweaned |
| 9 | 434 | 434 | 430.00 | 430.00 | Unweaned |
| 11 | 453–489 | 482 | 420.00 | 420.00 | |
| 41 | 460–486 | 475 | 400.00–415.00 | 410.46 | Unweaned |
| 43 | 510–540 | 519 | 345.00–357.50 | 349.96 | Unweaned |
| 12 | 557–586 | 579 | 382.50–383.00 | 382.62 | |
| 50 | 550–596 | 580 | 340.00–355.00 | 347.99 | Unweaned |
| 53 | 605–645 | 625 | 329.00–337.50 | 334.70 | Unweaned |
| 11 | 687 | 687 | 355.00 | 355.00 | |
| 8 | 663–670 | 665 | 330.00–335.00 | 333.74 | Unweaned |
| 9 | 700–735 | 720 | 312.50–316.00 | 315.06 | |
| 1 | 865 | 865 | 280.00 | 280.00 | |
| STEERS - Medium and Large 2-3 ($/cwt) | |||||
| 7 | 334–336 | 335 | 425.00 | 425.00 | Unweaned |
| 10 | 369–395 | 385 | 427.50–440.00 | 432.30 | |
| 27 | 366–369 | 367 | 405.00–425.00 | 412.45 | Unweaned |
| 38 | 407–431 | 413 | 360.00–375.00 | 363.71 | Unweaned |
| 8 | 452–453 | 452 | 400.00 | 400.00 | |
| 34 | 452–490 | 467 | 360.00–397.50 | 378.04 | Unweaned |
| 1 | 530 | 530 | 337.50 | 337.50 | Unweaned |
| 23 | 560–596 | 592 | 325.00–338.00 | 328.57 | Unweaned |
| 10 | 600–648 | 633 | 325.00 | 325.00 | Unweaned |
| 16 | 653–695 | 670 | 315.00–327.50 | 326.30 | Unweaned |
| 2 | 710 | 710 | 300.00 | 300.00 | |
| 9 | 750–795 | 770 | 304.00–309.00 | 307.68 | |
| 13 | 886 | 886 | 270.00 | 270.00 | |
| HEIFERS - Medium and Large 1 ($/cwt) | |||||
| 4 | 260–265 | 264 | 480.00–485.00 | 481.23 | Unweaned |
| 3 | 323 | 323 | 450.00 | 450.00 | Unweaned |
| 4 | 390 | 390 | 450.00 | 450.00 | Unweaned |
| 10 | 422 | 422 | 445.00 | 445.00 | |
| 47 | 400–443 | 424 | 425.00–432.50 | 428.84 | Unweaned |
| 2 | 480 | 480 | 452.50 | 452.50 | |
| 4 | 456 | 456 | 427.00 | 427.00 | Unweaned |
| 9 | 516–540 | 524 | 355.00–367.50 | 359.29 | |
| 49 | 500–540 | 507 | 352.50–365.00 | 358.70 | Unweaned |
| 5 | 557–570 | 560 | 355.00–362.50 | 358.29 | Unweaned |
| 49 | 621–625 | 624 | 334.00–338.00 | 337.11 | |
| 5 | 626–645 | 630 | 320.00 | 320.00 | Unweaned |
| 29 | 684–698 | 688 | 325.00–330.00 | 326.40 | |
| 14 | 677–695 | 691 | 315.00–318.00 | 315.63 | Unweaned |
| 22 | 709–747 | 732 | 303.00–310.00 | 307.83 | |
| HEIFERS - Medium and Large 1-2 ($/cwt) | |||||
| 2 | 220–245 | 233 | 455.00–465.00 | 459.73 | Unweaned |
| 2 | 255–270 | 263 | 445.00–460.00 | 452.71 | Unweaned |
| 7 | 300–327 | 315 | 440.00 | 440.00 | Unweaned |
| 3 | 380–390 | 387 | 435.00–440.00 | 437.48 | Unweaned |
| 9 | 406 | 406 | 415.00 | 415.00 | |
| 23 | 405–447 | 441 | 380.00–395.00 | 393.08 | Unweaned |
| 21 | 451–480 | 462 | 380.00–400.00 | 394.12 | Unweaned |
| 4 | 531 | 531 | 352.50 | 352.50 | |
| 45 | 516–547 | 528 | 342.50–350.00 | 347.48 | Unweaned |
| 12 | 586 | 586 | 352.50 | 352.50 | |
| 29 | 550–563 | 554 | 345.00–350.00 | 349.05 | Unweaned |
| 15 | 629 | 629 | 320.00 | 320.00 | |
| 5 | 620–648 | 641 | 310.00 | 310.00 | Unweaned |
| 4 | 673 | 673 | 321.00 | 321.00 | |
| 2 | 710–745 | 728 | 285.00–293.00 | 288.90 | |
| 1 | 760 | 760 | 287.50 | 287.50 | |
| HEIFERS - Medium and Large 2 ($/cwt) | |||||
| 4 | 285 | 285 | 455.00 | 455.00 | Unweaned |
| 4 | 335 | 335 | 440.00 | 440.00 | |
| 4 | 325–340 | 335 | 420.00–430.00 | 426.23 | Unweaned |
| 11 | 355–380 | 372 | 415.00–425.00 | 422.76 | Unweaned |
| 6 | 400–432 | 414 | 375.00 | 375.00 | Unweaned |
| 23 | 455–474 | 470 | 370.00–380.00 | 378.29 | Unweaned |
| 35 | 503–549 | 536 | 330.00–346.00 | 342.60 | Unweaned |
| 23 | 557–576 | 568 | 348.00–350.00 | 348.85 | |
| 40 | 550–585 | 571 | 330.00–340.00 | 336.06 | Unweaned |
| 1 | 645 | 645 | 315.00 | 315.00 | |
| 5 | 600–620 | 615 | 300.00–305.00 | 300.98 | Unweaned |
| 4 | 678 | 678 | 315.00 | 315.00 | |
| 1 | 680 | 680 | 295.00 | 295.00 | Unweaned |
| 1 | 785 | 785 | 272.50 | 272.50 | |
| HEIFERS - Medium and Large 2-3 ($/cwt) | |||||
| 7 | 310–329 | 326 | 405.00–425.00 | 407.72 | |
| 10 | 344 | 344 | 400.00 | 400.00 | Unweaned |
| 31 | 358–399 | 394 | 382.50–402.50 | 385.73 | Unweaned |
| 7 | 406 | 406 | 345.00 | 345.00 | |
| 6 | 410–422 | 420 | 350.00–368.00 | 365.07 | Unweaned |
| 39 | 450–498 | 481 | 345.00–367.50 | 357.27 | Unweaned |
| 5 | 500–540 | 530 | 320.00–327.50 | 322.43 | Unweaned |
| 39 | 570–595 | 587 | 320.00–325.00 | 322.76 | Unweaned |
| 1 | 685 | 685 | 287.50 | 287.50 | Unweaned |
| BULLS - Medium and Large 1 ($/cwt) | |||||
| 2 | 340 | 340 | 490.00 | 490.00 | Unweaned |
| 11 | 400–445 | 423 | 437.50–460.00 | 445.32 | Unweaned |
| 1 | 455 | 455 | 430.00 | 430.00 | Unweaned |
| 8 | 500–505 | 503 | 370.00–397.50 | 387.79 | Unweaned |
| 8 | 605–637 | 622 | 330.00–337.50 | 333.75 | Unweaned |
| 4 | 730–735 | 733 | 297.50–305.00 | 301.24 | |
| 2 | 803 | 803 | 295.00 | 295.00 | |
| 1 | 920 | 920 | 277.50 | 277.50 | |
| BULLS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 240 | 240 | 570.00 | 570.00 | Unweaned |
| 11 | 365–394 | 391 | 450.00–460.00 | 458.70 | Unweaned |
| 43 | 403–445 | 431 | 422.50–437.50 | 427.76 | Unweaned |
| 39 | 500–548 | 517 | 350.00–362.50 | 356.71 | Unweaned |
| 2 | 550–560 | 555 | 335.00–355.00 | 344.91 | Unweaned |
| 8 | 600–640 | 623 | 320.00–327.50 | 323.99 | Unweaned |
| 3 | 710–735 | 718 | 285.00 | 285.00 | |
| 6 | 833–835 | 833 | 272.50–275.00 | 274.58 | |
| 1 | 855 | 855 | 272.50 | 272.50 | |
| BULLS - Medium and Large 2 ($/cwt) | |||||
| 2 | 300–310 | 305 | 455.00–465.00 | 460.08 | Unweaned |
| 7 | 350–375 | 368 | 350.00–440.00 | 415.53 | Unweaned |
| 29 | 409–448 | 425 | 410.00–417.50 | 411.61 | Unweaned |
| 36 | 470–490 | 482 | 400.00–415.00 | 402.27 | Unweaned |
| 11 | 540–546 | 545 | 337.50–345.00 | 344.32 | Unweaned |
| 9 | 570–595 | 580 | 343.00–352.50 | 345.54 | Unweaned |
| 10 | 670–690 | 676 | 300.00–310.00 | 304.75 | Unweaned |
| 1 | 700 | 700 | 280.00 | 280.00 | |
| 1 | 750 | 750 | 280.00 | 280.00 | |
| 5 | 933 | 933 | 225.00 | 225.00 | |
| BULLS - Medium and Large 2-3 ($/cwt) | |||||
| 2 | 298 | 298 | 450.00 | 450.00 | Unweaned |
| 29 | 355–395 | 368 | 424.00–435.00 | 426.11 | Unweaned |
| 6 | 400–429 | 424 | 380.00 | 380.00 | Unweaned |
| 20 | 450–496 | 467 | 355.00–387.50 | 378.20 | Unweaned |
| 24 | 500–545 | 524 | 322.50–335.00 | 333.52 | Unweaned |
| 13 | 555–598 | 583 | 327.50–335.00 | 334.42 | Unweaned |
| 2 | 620 | 620 | 280.00 | 280.00 | Unweaned |
| 5 | 650–688 | 665 | 295.00 | 295.00 | Unweaned |
| 1 | 715 | 715 | 265.00 | 265.00 | |
| 1 | 780 | 780 | 265.00 | 265.00 | |
| 1 | 845 | 845 | 250.00 | 250.00 | |
| 1 | 875 | 875 | 259.00 | 259.00 | |
Download this barn’s results (CSV) · Official USDA report (PDF)
Recent sales
| Sale date | Receipts | 500–600 lb steers | 700–800 lb steers |
|---|---|---|---|
| 2,932 | $392.15 | $340.36 | |
| 2,665 | $399.22 | $357.50 | |
| 1,591 | $422.63 | $352.86 | |
| 1,053 | $414.52 | $342.20 | |
| 1,555 | $416.55 | $367.00 | |
| 1,319 | $402.89 | $335.00 | |
| 821 | $445.00 | $356.25 |
More Oklahoma barns: Apache Livestock · Beaver Livestock Auction · McAlester Union Stockyards · OKC West Livestock Market · OKC West Livestock Market · all →
Other barns selling Wednesday: the Wednesday calendar →
About the Ada sale
What day is the sale at Southern Oklahoma Livestock?
Southern Oklahoma Livestock in Ada, Oklahoma normally sells on Wednesdays. USDA posts the results the same evening or the next morning, and this page updates with them.
What were cattle bringing at Southern Oklahoma Livestock this week?
At the September 30, 2026 sale, 500-600 lb Medium and Large 1 steers averaged $392.15/cwt. The full ledger above carries every class, weight and grade USDA reported.
Are these the auction's own numbers?
They are USDA's. A federal market reporter covers the sale and publishes the official report; this page is that report, parsed. The original PDF is linked above.
Get the weekly wrap-up incl. Ada results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.