Livingston Co. Livestock Market - Ledbetter, KY
USDA-reported auction results · regular sale day Tuesday
SALE OF AUGUST 18, 2026- Livingston Co. Livestock Market in Ledbetter, Kentucky held its last reported cattle auction on .
- Receipts: 291 head (vs 318 a year ago).
- Regular sale day: Tuesday.
This sale291
Last reported237
Year ago318
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 245 | 245 | 580.00 | 580.00 | |
| 2 | 245 | 245 | 635.00 | 635.00 | Fancy |
| 2 | 285–295 | 290 | 470.00–510.00 | 490.34 | |
| 1 | 280 | 280 | 570.00 | 570.00 | Fancy |
| 4 | 315–345 | 338 | 460.00–505.00 | 473.83 | |
| 1 | 370 | 370 | 435.00 | 435.00 | |
| 5 | 401–447 | 419 | 450.00–470.00 | 461.47 | |
| 2 | 457 | 457 | 415.00 | 415.00 | |
| 3 | 507–520 | 511 | 375.00–400.00 | 391.53 | |
| 16 | 560–598 | 580 | 350.00–375.00 | 363.03 | |
| 4 | 568 | 568 | 400.00 | 400.00 | Value Added |
| 5 | 610–637 | 632 | 345.00–370.00 | 349.83 | |
| 7 | 655–685 | 660 | 320.00–355.00 | 346.27 | |
| 1 | 725 | 725 | 310.00 | 310.00 | |
| 2 | 762 | 762 | 325.00 | 325.00 | |
| 1 | 840 | 840 | 307.50 | 307.50 | |
| STEERS - Medium and Large 2 ($/cwt) | |||||
| 3 | 430–445 | 435 | 405.00–435.00 | 424.77 | |
| 4 | 465–475 | 470 | 360.00–385.00 | 369.89 | |
| 2 | 520–525 | 523 | 350.00 | 350.00 | |
| 1 | 560 | 560 | 330.00 | 330.00 | |
| 7 | 606–640 | 611 | 325.00–330.00 | 325.75 | |
| STEERS - Medium and Large 3 ($/cwt) | |||||
| 1 | 440 | 440 | 385.00 | 385.00 | |
| 1 | 515 | 515 | 305.00 | 305.00 | |
| STEERS - Large 1-2 ($/cwt) | |||||
| 3 | 496 | 496 | 390.00 | 390.00 | |
| DAIRY STEERS - Large 3 ($/cwt) | |||||
| 3 | 273 | 273 | 300.00 | 300.00 | |
| HEIFERS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 240 | 240 | 520.00 | 520.00 | |
| 4 | 285–291 | 290 | 415.00–430.00 | 418.69 | |
| 5 | 310–347 | 329 | 405.00–450.00 | 435.18 | |
| 7 | 356–380 | 369 | 395.00–415.00 | 405.00 | |
| 12 | 405–440 | 415 | 365.00–400.00 | 391.02 | |
| 11 | 468–491 | 474 | 355.00–375.00 | 368.71 | |
| 11 | 510–545 | 536 | 355.00–370.00 | 362.38 | |
| 2 | 507 | 507 | 395.00 | 395.00 | Value Added |
| 2 | 560 | 560 | 345.00–365.00 | 355.00 | |
| 7 | 558–580 | 565 | 370.00–380.00 | 374.23 | Value Added |
| 4 | 610–630 | 620 | 315.00–335.00 | 326.26 | |
| 12 | 600–619 | 614 | 345.00–350.00 | 349.17 | Value Added |
| 3 | 670–692 | 685 | 300.00–310.00 | 303.26 | |
| 1 | 685 | 685 | 335.00 | 335.00 | Value Added |
| 1 | 890 | 890 | 250.00 | 250.00 | |
| HEIFERS - Medium and Large 2 ($/cwt) | |||||
| 1 | 290 | 290 | 400.00 | 400.00 | |
| 1 | 395 | 395 | 370.00 | 370.00 | |
| 4 | 450–470 | 461 | 305.00–340.00 | 328.64 | |
| 1 | 510 | 510 | 310.00 | 310.00 | |
| 2 | 580–585 | 583 | 300.00–315.00 | 307.47 | |
| 1 | 625 | 625 | 295.00 | 295.00 | |
| BULLS - Medium and Large 1-2 ($/cwt) | |||||
| 1 | 265 | 265 | 450.00 | 450.00 | |
| 4 | 320–345 | 334 | 420.00–465.00 | 444.72 | |
| 2 | 355–360 | 358 | 400.00–415.00 | 407.45 | |
| 3 | 400–445 | 417 | 390.00–435.00 | 414.12 | |
| 12 | 457–460 | 458 | 365.00–405.00 | 394.15 | |
| 10 | 525–548 | 540 | 320.00–340.00 | 334.51 | |
| 1 | 550 | 550 | 330.00 | 330.00 | |
| 4 | 630–635 | 634 | 300.00–310.00 | 307.51 | |
| 2 | 665 | 665 | 310.00 | 310.00 | |
| 1 | 790 | 790 | 270.00 | 270.00 | |
| 1 | 805 | 805 | 270.00 | 270.00 | |
| BULLS - Medium and Large 2 ($/cwt) | |||||
| 1 | 285 | 285 | 400.00 | 400.00 | |
| 1 | 345 | 345 | 365.00 | 365.00 | |
| 5 | 403–420 | 409 | 335.00–360.00 | 353.85 | |
| 5 | 461–465 | 462 | 345.00–350.00 | 346.01 | |
| BULLS - Medium and Large 3 ($/cwt) | |||||
| 1 | 515 | 515 | 300.00 | 300.00 | |
| 1 | 550 | 550 | 270.00 | 270.00 | |
| COWS - Boner 80-85% ($/cwt) | |||||
| 2 | 1100–1215 | 1158 | 176.00–177.00 | 176.48 | Average |
| 1 | 1140 | 1140 | 131.00 | 131.00 | Low |
| COWS - Lean 85-90% ($/cwt) | |||||
| 6 | 845–1020 | 934 | 122.00–148.00 | 134.48 | Average |
| 1 | 835 | 835 | 157.50 | 157.50 | High |
| 1 | 960 | 960 | 115.00 | 115.00 | Low |
| BULLS - 1-2 ($/cwt) | |||||
| 1 | 1825 | 1825 | 193.00 | 193.00 | Average |
| 1 | 1715 | 1715 | 183.00 | 183.00 | Low |
Download this barn’s results (CSV) · Official USDA report (PDF)
More Kentucky barns: Blue Grass Stockyards · Blue Grass Stockyards · Blue Grass Stockyards · Washington Co. Livestock · all →
Get the weekly wrap-up incl. Livingston results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.