Athens Livestock Market - Athens, TN
USDA-reported auction results · regular sale day Tuesday
SALE OF AUGUST 18, 2026- Athens Livestock Market in Athens, Tennessee held its last reported cattle auction on .
- Receipts: 732 head.
- Regular sale day: Tuesday.
This sale732
Last reported1,203
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1-2 ($/cwt) | |||||
| 4 | 263–295 | 278 | 505.00–540.00 | 520.77 | |
| 3 | 305–345 | 322 | 440.00–500.00 | 470.31 | |
| 1 | 325 | 325 | 530.00 | 530.00 | Thin Fleshed |
| 6 | 350–395 | 374 | 435.00–475.00 | 458.53 | |
| 1 | 380 | 380 | 500.00 | 500.00 | Fancy |
| 6 | 420–444 | 439 | 440.00–475.00 | 445.59 | |
| 4 | 480–490 | 486 | 360.00–395.00 | 375.04 | |
| 2 | 460–475 | 468 | 420.00–425.00 | 422.46 | Thin Fleshed |
| 3 | 477 | 477 | 440.00 | 440.00 | Value Added |
| 20 | 510–545 | 532 | 360.00–380.00 | 374.73 | |
| 12 | 559–580 | 564 | 365.00–385.00 | 378.68 | |
| 13 | 600–620 | 611 | 355.00–375.00 | 367.28 | |
| 7 | 653–668 | 663 | 360.00–370.00 | 366.05 | |
| 1 | 650 | 650 | 345.00 | 345.00 | Fleshy |
| 11 | 814–842 | 822 | 295.00–307.50 | 302.88 | |
| STEERS - Medium and Large 2-3 ($/cwt) | |||||
| 2 | 250–290 | 270 | 320.00–350.00 | 336.11 | |
| 6 | 310–345 | 334 | 370.00–425.00 | 396.46 | |
| 8 | 350–395 | 369 | 365.00–415.00 | 391.15 | |
| 1 | 405 | 405 | 310.00 | 310.00 | |
| 2 | 535–540 | 538 | 260.00–340.00 | 300.19 | |
| HEIFERS - Medium and Large 1-2 ($/cwt) | |||||
| 4 | 305–315 | 308 | 405.00–410.00 | 408.72 | |
| 2 | 305–330 | 318 | 440.00–450.00 | 445.20 | Fancy |
| 16 | 350–395 | 378 | 375.00–410.00 | 399.12 | |
| 6 | 350–365 | 363 | 435.00–440.00 | 435.80 | Fancy |
| 8 | 415–448 | 431 | 370.00–395.00 | 388.19 | |
| 2 | 435–445 | 440 | 350.00 | 350.00 | Fleshy |
| 5 | 418–430 | 425 | 407.50–410.00 | 408.48 | Thin Fleshed |
| 21 | 450–488 | 475 | 360.00–390.00 | 373.86 | |
| 1 | 475 | 475 | 350.00 | 350.00 | Fleshy |
| 1 | 450 | 450 | 400.00 | 400.00 | Thin Fleshed |
| 34 | 500–545 | 515 | 350.00–385.00 | 368.49 | |
| 4 | 510–545 | 530 | 335.00–345.00 | 340.12 | Fleshy |
| 14 | 550–585 | 563 | 330.00–365.00 | 345.79 | |
| 3 | 568–595 | 577 | 320.00 | 320.00 | Fleshy |
| 8 | 550 | 550 | 372.00 | 372.00 | Value Added |
| 16 | 600–649 | 625 | 325.00–350.00 | 330.42 | |
| 15 | 655–693 | 677 | 310.00–325.00 | 317.98 | |
| 1 | 675 | 675 | 300.00 | 300.00 | Fleshy |
| 2 | 678 | 678 | 345.00 | 345.00 | Value Added |
| 7 | 700–735 | 719 | 295.00–315.00 | 310.65 | |
| 3 | 775 | 775 | 302.00 | 302.00 | |
| 2 | 800–845 | 823 | 270.00–290.00 | 280.27 | |
| 2 | 880 | 880 | 260.00–270.00 | 265.00 | |
| 2 | 905 | 905 | 255.00–270.00 | 262.50 | |
| HEIFERS - Medium and Large 2-3 ($/cwt) | |||||
| 4 | 275–295 | 285 | 380.00–400.00 | 394.91 | |
| 1 | 335 | 335 | 325.00 | 325.00 | |
| 3 | 350–390 | 367 | 330.00–370.00 | 357.27 | |
| 2 | 485 | 485 | 320.00–325.00 | 322.50 | |
| 3 | 530–535 | 532 | 280.00–325.00 | 303.34 | |
| 3 | 550–575 | 562 | 290.00–310.00 | 301.65 | |
| 2 | 655–660 | 658 | 280.00 | 280.00 | |
| 1 | 790 | 790 | 270.00 | 270.00 | |
| BULLS - Medium and Large 1-2 ($/cwt) | |||||
| 9 | 360–395 | 376 | 415.00–440.00 | 430.02 | |
| 4 | 370 | 370 | 505.00 | 505.00 | Thin Fleshed |
| 5 | 430–448 | 440 | 380.00–440.00 | 424.17 | |
| 2 | 400–420 | 410 | 460.00–470.00 | 465.12 | Fancy |
| 23 | 450–495 | 475 | 370.00–435.00 | 399.97 | |
| 2 | 465–475 | 470 | 455.00–460.00 | 457.47 | Fancy |
| 21 | 500–545 | 525 | 360.00–385.00 | 375.16 | |
| 9 | 560–588 | 578 | 345.00–370.00 | 357.75 | |
| 1 | 560 | 560 | 380.00 | 380.00 | Fancy |
| 16 | 600–640 | 617 | 320.00–350.00 | 339.91 | |
| 1 | 660 | 660 | 325.00 | 325.00 | |
| 12 | 700–740 | 730 | 305.00–320.00 | 313.31 | |
| 3 | 770–780 | 777 | 280.00–300.00 | 290.00 | |
| 4 | 800–820 | 813 | 260.00–275.00 | 270.05 | |
| 2 | 850–865 | 858 | 255.00–265.00 | 260.04 | |
| BULLS - Medium and Large 2-3 ($/cwt) | |||||
| 4 | 355–385 | 373 | 320.00–385.00 | 353.14 | |
| 3 | 405–430 | 418 | 340.00–360.00 | 349.88 | |
| 2 | 480–485 | 483 | 355.00 | 355.00 | |
| 9 | 500–540 | 518 | 325.00–355.00 | 338.19 | |
| 7 | 578–593 | 588 | 322.00–340.00 | 326.81 | |
| 3 | 635–640 | 638 | 315.00–320.00 | 316.66 | |
| 3 | 670–685 | 678 | 210.00–320.00 | 279.88 | |
| 4 | 705–740 | 720 | 270.00–295.00 | 282.35 | |
| 1 | 795 | 795 | 250.00 | 250.00 | |
| 1 | 840 | 840 | 250.00 | 250.00 | |
| COWS - Breaker 75-80% ($/cwt) | |||||
| 10 | 1235–1590 | 1433 | 168.00–174.00 | 169.83 | Average |
| 1 | 1410 | 1410 | 180.00 | 180.00 | High |
| 3 | 1055–1595 | 1402 | 158.00–162.00 | 160.48 | Low |
| COWS - Boner 80-85% ($/cwt) | |||||
| 22 | 1035–2045 | 1457 | 162.00–176.00 | 167.32 | Average |
| 5 | 1120–1515 | 1299 | 178.00–184.00 | 179.74 | High |
| 11 | 1050–1705 | 1509 | 150.00–160.00 | 156.18 | Low |
| COWS - Lean 85-90% ($/cwt) | |||||
| 19 | 985–1590 | 1252 | 140.00–152.00 | 144.27 | Average |
| 3 | 1070–1420 | 1230 | 158.00–162.00 | 159.88 | High |
| 9 | 1020–1440 | 1191 | 122.00–134.00 | 127.59 | Low |
| 3 | 930–1055 | 975 | 100.00–102.00 | 101.36 | Very Low |
| BULLS - 1 ($/cwt) | |||||
| 5 | 1720–2090 | 1926 | 200.00–210.00 | 206.38 | Average |
| 1 | 2025 | 2025 | 220.00 | 220.00 | High |
| 1 | 1890 | 1890 | 199.00 | 199.00 | Low |
Download this barn’s results (CSV) · Official USDA report (PDF)
More Tennessee barns: Columbia Livestock Center (UPI) · Knoxville Livestock Auction Center Inc. · Pulaski Stockyard · United Producers, Inc. · all →
Get the weekly wrap-up incl. Athens results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.