Giddings Livestock Commission - Giddings, TX
USDA-reported auction results · regular sale day Monday
SALE OF AUGUST 17, 2026- Giddings Livestock Commission in Giddings, Texas held its last reported cattle auction on .
- Receipts: 1,336 head (vs 1,349 a year ago).
- 500-600 lb Medium & Large 1 steers averaged $375.82/cwt on 75 head.
- 700-800 lb Medium & Large 1 steers averaged $320.83/cwt on 21 head.
- Regular sale day: Monday.
This sale1,336
Last reported1,323
Year ago1,349
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1 ($/cwt) | |||||
| 3 | 135–145 | 140 | 700.00–810.00 | 773.33 | |
| 1 | 205 | 205 | 690.00 | 690.00 | |
| 2 | 270–290 | 280 | 570.00–595.00 | 582.05 | |
| 2 | 320–335 | 328 | 525.00–530.00 | 527.56 | |
| 14 | 350–395 | 368 | 455.00–505.00 | 491.32 | |
| 14 | 400–445 | 416 | 438.00–495.00 | 450.28 | |
| 20 | 455–485 | 474 | 403.00–440.00 | 410.24 | |
| 40 | 500–540 | 516 | 375.00–400.00 | 384.54 | |
| 35 | 550–590 | 571 | 355.00–378.00 | 365.85 | |
| 16 | 600–635 | 617 | 340.00–385.00 | 349.61 | |
| 22 | 650–690 | 665 | 333.00–355.00 | 339.09 | |
| 14 | 710–745 | 727 | 315.00–340.00 | 322.42 | |
| 7 | 760–795 | 775 | 310.00–335.00 | 317.64 | |
| 3 | 805–815 | 810 | 300.00–316.00 | 310.36 | |
| 1 | 880 | 880 | 265.00 | 265.00 | |
| STEERS - Medium and Large 2 ($/cwt) | |||||
| 3 | 260–270 | 263 | 400.00–500.00 | 457.59 | |
| 19 | 305–340 | 322 | 338.00–505.00 | 407.96 | |
| 16 | 350–395 | 379 | 385.00–450.00 | 426.49 | |
| 29 | 400–445 | 418 | 353.00–435.00 | 406.26 | |
| 19 | 450–495 | 474 | 330.00–400.00 | 376.31 | Total receipts were |
| 41 | 500–545 | 525 | 340.00–370.00 | 359.01 | |
| 47 | 550–595 | 577 | 315.00–353.00 | 343.94 | |
| 30 | 600–645 | 623 | 300.00–338.00 | 329.79 | |
| 22 | 650–690 | 667 | 310.00–332.00 | 326.43 | |
| 6 | 710–740 | 726 | 298.00–313.00 | 307.67 | |
| 2 | 755–765 | 760 | 300.00–303.00 | 301.49 | |
| 1 | 855 | 855 | 260.00 | 260.00 | |
| STEERS - Small 2 ($/cwt) | |||||
| 1 | 605 | 605 | 295.00 | 295.00 | |
| HEIFERS - Medium and Large 1 ($/cwt) | |||||
| 2 | 150–165 | 158 | 830.00–880.00 | 853.81 | |
| 1 | 200 | 200 | 640.00 | 640.00 | |
| 3 | 260 | 260 | 505.00–555.00 | 538.33 | |
| 3 | 310–330 | 322 | 470.00–520.00 | 492.80 | |
| 4 | 350–390 | 365 | 455.00–480.00 | 463.58 | |
| 2 | 390 | 390 | 540.00 | 540.00 | Fancy |
| 29 | 405–445 | 426 | 415.00–450.00 | 430.74 | |
| 1 | 425 | 425 | 415.00 | 415.00 | Fancy |
| 20 | 450–495 | 471 | 383.00–408.00 | 394.44 | |
| 34 | 500–545 | 526 | 350.00–400.00 | 359.71 | |
| 2 | 515–530 | 523 | 490.00–530.00 | 509.71 | Fancy |
| 26 | 550–595 | 575 | 325.00–348.00 | 332.88 | |
| 3 | 565–595 | 575 | 415.00–460.00 | 429.74 | Fancy |
| 24 | 605–640 | 624 | 323.00–368.00 | 349.06 | |
| 6 | 600–635 | 628 | 425.00–440.00 | 432.59 | Fancy |
| 1 | 605 | 605 | 405.00 | 405.00 | Replacement |
| 15 | 655–690 | 669 | 308.00–340.00 | 322.55 | |
| 6 | 660–675 | 668 | 405.00–445.00 | 425.22 | Replacement |
| 8 | 705–735 | 726 | 300.00–340.00 | 314.71 | |
| 2 | 760–785 | 773 | 310.00–330.00 | 319.84 | |
| 4 | 810 | 810 | 288.00 | 288.00 | |
| 3 | 860–890 | 870 | 265.00–280.00 | 271.65 | |
| 1 | 905 | 905 | 260.00 | 260.00 | |
| 1 | 970 | 970 | 273.00 | 273.00 | |
| HEIFERS - Medium and Large 2 ($/cwt) | |||||
| 2 | 210 | 210 | 500.00–540.00 | 520.00 | |
| 6 | 250–295 | 281 | 395.00–485.00 | 454.82 | |
| 4 | 315–325 | 323 | 350.00–435.00 | 383.62 | |
| 17 | 355–390 | 376 | 350.00–435.00 | 414.80 | |
| 25 | 400–445 | 427 | 335.00–405.00 | 377.32 | |
| 1 | 415 | 415 | 410.00 | 410.00 | Fancy |
| 31 | 450–495 | 475 | 338.00–380.00 | 362.32 | |
| 19 | 505–545 | 530 | 320.00–348.00 | 336.34 | |
| 13 | 560–595 | 581 | 300.00–320.00 | 316.05 | |
| 16 | 600–645 | 623 | 305.00–320.00 | 313.29 | |
| 4 | 670–695 | 686 | 295.00–300.00 | 298.73 | |
| 2 | 720–725 | 723 | 295.00 | 295.00 | |
| 5 | 765–780 | 773 | 270.00–285.00 | 278.61 | |
| 6 | 820–840 | 830 | 285.00 | 285.00 | |
| 1 | 900 | 900 | 250.00 | 250.00 | |
| HEIFERS - Small 2 ($/cwt) | |||||
| 1 | 385 | 385 | 325.00 | 325.00 | |
| 1 | 440 | 440 | 328.00 | 328.00 | |
| 1 | 555 | 555 | 285.00 | 285.00 | |
| 2 | 630–635 | 633 | 270.00–295.00 | 282.55 | |
| BULLS - Medium and Large 2 ($/cwt) | |||||
| 1 | 695 | 695 | 318.00 | 318.00 | |
| 2 | 725–730 | 728 | 300.00–310.00 | 305.02 | |
| 3 | 790–795 | 793 | 285.00–300.00 | 291.67 | |
| 2 | 1005–1020 | 1013 | 245.00–248.00 | 246.49 | |
| COWS - Breaker 75-80% ($/cwt) | |||||
| 13 | 1235–1525 | 1339 | 166.00–170.00 | 167.42 | Average |
| 12 | 1220–2030 | 1364 | 174.00–203.00 | 181.17 | High |
| 22 | 1200–1555 | 1367 | 142.00–164.00 | 154.86 | Low |
| COWS - Boner 80-85% ($/cwt) | |||||
| 23 | 965–1200 | 1081 | 159.00–171.00 | 164.12 | Average |
| 4 | 880–925 | 913 | 158.00–161.00 | 160.02 | Average |
| 8 | 1050–1130 | 1103 | 172.00–176.00 | 173.02 | High |
| 1 | 920 | 920 | 180.00 | 180.00 | High |
| 10 | 1010–1245 | 1145 | 145.00–155.00 | 150.99 | Low |
| 2 | 930–970 | 950 | 157.00 | 157.00 | Low |
| COWS - Lean 85-90% ($/cwt) | |||||
| 2 | 1000–1015 | 1008 | 140.00–145.00 | 142.48 | Average |
| 2 | 925–970 | 948 | 140.00 | 140.00 | Average |
| 7 | 745–980 | 864 | 108.00–135.00 | 124.14 | Low |
| BULLS - 1-2 ($/cwt) | |||||
| 5 | 1480–2150 | 1806 | 209.00–212.00 | 210.19 | Average |
| 4 | 1665–1945 | 1800 | 219.00–226.00 | 222.47 | High |
| 1 | 1385 | 1385 | 218.00 | 218.00 | High |
| 11 | 1410–1820 | 1597 | 179.00–205.00 | 194.06 | Low |
| 4 | 1160–1360 | 1226 | 185.00–197.00 | 190.34 | Low |
Download this barn’s results (CSV) · Official USDA report (PDF)
More Texas barns: Lonestar Stockyards · Producers Livestock Auction Co. · Tulia Livestock · all →
Get the weekly wrap-up incl. Giddings results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.