Cattlemen’s Livestock Auction - Lakeland, FL
USDA-reported auction results · regular sale day Tuesday
SALE OF AUGUST 18, 2026- Cattlemen’s Livestock Auction in Lakeland, Florida held its last reported cattle auction on .
- Receipts: 869 head (vs 775 a year ago).
- 500-600 lb Medium & Large 1 steers averaged $366.17/cwt on 27 head.
- 700-800 lb Medium & Large 1 steers averaged $304.91/cwt on 9 head.
- Regular sale day: Tuesday.
This sale869
Last reported344
Year ago775
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1 ($/cwt) | |||||
| 6 | 250–275 | 262 | 610.00–660.00 | 636.72 | |
| 5 | 300–345 | 315 | 550.00–610.00 | 572.67 | |
| 17 | 350–389 | 375 | 465.00–510.00 | 480.25 | |
| 14 | 400–445 | 418 | 425.00–475.00 | 450.28 | |
| 28 | 450–490 | 472 | 405.00–435.00 | 418.84 | |
| 13 | 510–533 | 524 | 380.00–400.00 | 384.82 | |
| 14 | 560–595 | 571 | 330.00–365.00 | 348.85 | |
| 12 | 600–645 | 628 | 315.00–340.00 | 325.55 | |
| 6 | 650–660 | 654 | 310.00–330.00 | 318.34 | |
| 8 | 705–739 | 735 | 305.00–325.00 | 307.40 | |
| 1 | 765 | 765 | 285.00 | 285.00 | |
| STEERS - Medium and Large 2 ($/cwt) | |||||
| 4 | 260–295 | 276 | 580.00–590.00 | 585.16 | |
| 6 | 315–345 | 332 | 490.00–540.00 | 509.45 | |
| 7 | 390–395 | 393 | 405.00–440.00 | 422.17 | |
| 8 | 400–445 | 413 | 375.00–415.00 | 398.15 | |
| 8 | 450–495 | 468 | 355.00–385.00 | 373.06 | |
| 10 | 500–545 | 532 | 355.00–367.50 | 362.90 | |
| 3 | 585–595 | 588 | 325.00–327.50 | 325.84 | |
| 2 | 600–630 | 615 | 300.00–310.00 | 304.88 | |
| 2 | 665–680 | 673 | 300.00–305.00 | 302.53 | |
| 2 | 725–745 | 735 | 265.00–282.50 | 273.87 | |
| HEIFERS - Medium and Large 1 ($/cwt) | |||||
| 5 | 205–245 | 226 | 580.00–640.00 | 604.20 | |
| 10 | 253–280 | 260 | 530.00–580.00 | 555.65 | |
| 7 | 300–340 | 322 | 460.00–490.00 | 474.12 | |
| 4 | 300–345 | 323 | 530.00–570.00 | 545.58 | Fancy |
| 8 | 355–395 | 378 | 415.00–460.00 | 427.79 | |
| 6 | 365–376 | 374 | 480.00–490.00 | 488.37 | Fancy |
| 20 | 400–448 | 431 | 390.00–420.00 | 397.25 | |
| 15 | 450–486 | 475 | 360.00–390.00 | 371.49 | |
| 8 | 460–494 | 486 | 395.00–445.00 | 407.07 | Fancy |
| 7 | 500–545 | 524 | 335.00–355.00 | 343.48 | |
| 3 | 510–545 | 532 | 385.00–415.00 | 399.67 | Fancy |
| 19 | 550–590 | 563 | 300.00–337.50 | 324.08 | |
| 1 | 605 | 605 | 295.00 | 295.00 | |
| 1 | 630 | 630 | 370.00 | 370.00 | Fancy |
| 3 | 650–685 | 662 | 285.00–300.00 | 291.64 | |
| 8 | 653 | 653 | 340.00 | 340.00 | Fancy |
| 1 | 720 | 720 | 440.00 | 440.00 | Fancy |
| HEIFERS - Medium and Large 2 ($/cwt) | |||||
| 6 | 270–295 | 284 | 470.00–520.00 | 489.82 | |
| 9 | 335–345 | 342 | 400.00–445.00 | 426.68 | |
| 17 | 350–395 | 382 | 370.00–410.00 | 403.42 | |
| 4 | 400–415 | 409 | 345.00–385.00 | 366.39 | |
| 9 | 450–494 | 483 | 310.00–355.00 | 342.97 | |
| 4 | 515–525 | 521 | 310.00–330.00 | 322.54 | |
| 2 | 550–595 | 573 | 285.00 | 285.00 | |
| 2 | 625 | 625 | 275.00–285.00 | 280.00 | |
| 1 | 665 | 665 | 235.00 | 235.00 | |
| BULLS - Medium and Large 1 ($/cwt) | |||||
| 6 | 255–290 | 273 | 570.00–630.00 | 583.33 | |
| 2 | 330–340 | 335 | 490.00–550.00 | 519.55 | |
| 4 | 350–375 | 361 | 470.00–530.00 | 499.24 | |
| 3 | 410–430 | 418 | 390.00–435.00 | 417.93 | |
| 5 | 450–490 | 471 | 370.00–410.00 | 390.83 | |
| 1 | 515 | 515 | 375.00 | 375.00 | |
| 1 | 620 | 620 | 325.00 | 325.00 | |
| 1 | 660 | 660 | 330.00 | 330.00 | |
| 1 | 750 | 750 | 290.00 | 290.00 | |
| BULLS - Medium and Large 2 ($/cwt) | |||||
| 3 | 270–290 | 280 | 530.00–560.00 | 546.55 | |
| 3 | 340–345 | 342 | 450.00–480.00 | 470.05 | |
| 3 | 365–395 | 382 | 385.00–450.00 | 427.58 | |
| 2 | 435–445 | 440 | 300.00–325.00 | 312.64 | |
| 1 | 475 | 475 | 310.00 | 310.00 | |
| 3 | 570–585 | 575 | 310.00–330.00 | 319.91 | |
| 1 | 680 | 680 | 260.00 | 260.00 | |
| 2 | 740 | 740 | 240.00–260.00 | 250.00 | |
| 2 | 870–880 | 875 | 230.00–240.00 | 235.03 | |
| 1 | 920 | 920 | 175.00 | 175.00 | |
| COWS - Breaker 75-80% ($/cwt) | |||||
| 4 | 1110–1390 | 1219 | 145.00–153.00 | 149.27 | Average |
| 2 | 1070–1295 | 1183 | 162.00–170.00 | 166.38 | High |
| COWS - Boner 80-85% ($/cwt) | |||||
| 8 | 865–1310 | 1114 | 143.00–155.00 | 149.61 | Average |
| 4 | 1025–1190 | 1096 | 161.00–171.00 | 165.19 | High |
| 4 | 860–1380 | 1071 | 130.00–140.00 | 133.62 | Low |
| COWS - Lean 85-90% ($/cwt) | |||||
| 3 | 755–925 | 868 | 122.50–132.50 | 126.05 | Average |
| 4 | 755–840 | 790 | 95.00–110.00 | 103.27 | Low |
| BULLS - 1 ($/cwt) | |||||
| 1 | 1045 | 1045 | 212.50 | 212.50 | Average |
| 3 | 1365–1670 | 1490 | 167.00–184.00 | 175.28 | Low |
Download this barn’s results (CSV) · Official USDA report (PDF)
More Florida barns: Okeechobee Livestock Auction · Okeechobee Livestock Auction · Townsend Livestock Auction · all →
Get the weekly wrap-up incl. Cattlemen’s results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.