Billings Livestock Commission - Billings, MT
USDA-reported auction results · regular sale day Thursday
SALE OF AUGUST 13, 2026- Billings Livestock Commission in Billings, Montana held its last reported cattle auction on .
- Receipts: 1,034 head (vs 850 a year ago).
- 500-600 lb Medium & Large 1 steers averaged $422.50/cwt on 2 head.
- 700-800 lb Medium & Large 1 steers averaged $380.00/cwt on 5 head.
- Regular sale day: Thursday.
This sale1,034
Last reported931
Year ago850
The ledger
| Head | Wt range (lbs) | Avg wt | Price range | Avg price | |
|---|---|---|---|---|---|
| STEERS - Medium and Large 1 ($/cwt) | |||||
| 2 | 513 | 513 | 422.50 | 422.50 | Unweaned |
| 5 | 745 | 745 | 380.00 | 380.00 | |
| 8 | 974 | 974 | 327.00 | 327.00 | Full |
| STEERS - Large 1 ($/cwt) | |||||
| 4 | 1058 | 1058 | 309.00 | 309.00 | Full |
| STEERS - Medium 1 ($/cwt) | |||||
| 2 | 765 | 765 | 335.00 | 335.00 | |
| HEIFERS - Medium and Large 1-2 ($/cwt) | |||||
| 4 | 896 | 896 | 295.00 | 295.00 | |
| 2 | 1043 | 1043 | 286.00 | 286.00 | |
| HEIFERS - Large 1 ($/cwt) | |||||
| 3 | 1063 | 1063 | 282.00 | 282.00 | |
| 8 | 1125–1142 | 1136 | 260.00–263.00 | 261.11 | Full |
| 2 | 1185 | 1185 | 263.00 | 263.00 | Full |
| HEIFERS - Large 1-2 ($/cwt) | |||||
| 3 | 1143 | 1143 | 246.00 | 246.00 | |
| HEIFERS - Medium 1 ($/cwt) | |||||
| 2 | 675 | 675 | 347.50 | 347.50 | |
| 2 | 768 | 768 | 300.00 | 300.00 | Full |
| HEIFERS - Medium 1-2 ($/cwt) | |||||
| 11 | 689 | 689 | 330.00 | 330.00 | |
| HEIFERS - Medium 2 ($/cwt) | |||||
| 25 | 591 | 591 | 332.50 | 332.50 | |
| 6 | 779 | 779 | 285.00 | 285.00 | |
| BULLS - Medium and Large 1 ($/cwt) | |||||
| 3 | 810 | 810 | 305.00 | 305.00 | Full |
| 4 | 910–922 | 919 | 302.50–305.00 | 303.12 | |
| BULLS - Large 1 ($/cwt) | |||||
| 1 | 1155 | 1155 | 240.00 | 240.00 | |
| 2 | 1278 | 1278 | 239.00 | 239.00 | |
| BULLS - Large 1-2 ($/cwt) | |||||
| 1 | 1170 | 1170 | 237.50 | 237.50 | |
| COWS - Premium White 65-75% ($/cwt) | |||||
| 9 | 1814 | 1814 | 173.00 | 173.00 | Average |
| COWS - Breaker 75-80% ($/cwt) | |||||
| 19 | 1445–1810 | 1668 | 165.00–170.50 | 168.72 | Average |
| 53 | 1434–1750 | 1463 | 171.00–179.00 | 177.97 | Average |
| 23 | 1515–1905 | 1641 | 152.00–163.00 | 158.91 | Low |
| 8 | 1495–1697 | 1633 | 161.00–164.00 | 163.08 | Low |
| COWS - Boner 80-85% ($/cwt) | |||||
| 11 | 1373–1605 | 1450 | 157.00–169.50 | 162.02 | Average |
| 95 | 1305–1590 | 1408 | 168.00–179.50 | 170.61 | Average |
| 1 | 1540 | 1540 | 173.00 | 173.00 | High |
| 28 | 1225–1510 | 1383 | 180.00–183.00 | 180.71 | High |
| 6 | 1333–1540 | 1386 | 140.00–155.00 | 147.06 | Low |
| 52 | 1205–1640 | 1336 | 152.00–167.00 | 161.33 | Low |
| COWS - Lean 85-90% ($/cwt) | |||||
| 9 | 1115–1340 | 1237 | 154.00–162.00 | 156.45 | Average |
| 1 | 855 | 855 | 162.50 | 162.50 | Average |
| 9 | 1053–1285 | 1106 | 164.00–175.00 | 169.74 | Average |
| 5 | 1140–1285 | 1206 | 166.00–169.00 | 167.11 | High |
| 5 | 1025–1185 | 1057 | 136.00–153.00 | 149.19 | Low |
| 1 | 960 | 960 | 127.50 | 127.50 | Low |
| 38 | 990–1305 | 1185 | 142.00–163.00 | 156.52 | Low |
| 2 | 1658 | 1658 | 163.50 | 163.50 | Average |
| BULLS - 1-2 ($/cwt) | |||||
| 46 | 1550–2245 | 1854 | 201.00–216.00 | 207.43 | Average |
| 9 | 1300–2095 | 1603 | 201.00–209.00 | 204.08 | Average |
| 15 | 1785–2360 | 1971 | 215.00–230.50 | 221.56 | High |
| 20 | 1315–2115 | 1752 | 185.00–201.00 | 196.15 | Low |
| 3 | 1130–1160 | 1142 | 175.00–187.50 | 180.89 | Low |
| 8 | 1090–1585 | 1393 | 187.00–199.00 | 192.92 | Low |
| BULLS - 2-3 ($/cwt) | |||||
| 2 | 2440–2465 | 2453 | 201.00–206.00 | 203.51 | High |
Download this barn’s results (CSV) · Official USDA report (PDF)
More Montana barns: Miles City Livestock Commission · Public Auction Yards · all →
Get the weekly wrap-up incl. Billings results
One email a week: which barns reported, receipts, and where feeder prices moved - with links to every USDA report. Written for people who sell cattle, not traders. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.